IT
Crickzen player profile
Imran Tahir
BowlerCountrySouth African
Born27 Mar 1979
BattingRight Handed · Lower Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 36 | 157 | 0 | 0 | 29 | 69.78 | 7.85 | 21 | 1 | -- | -- |
| T20I | 38 | 4 | 19 | 0 | 0 | 9 | 105.56 | 19.00 | 1 | 1 | -- | -- |
| Test | 20 | 23 | 130 | 0 | 0 | 29 | 55.32 | 9.29 | 18 | 1 | -- | -- |
| IPL | 59 | 9 | 33 | 0 | 0 | 13 | 89.19 | 8.25 | 5 | 0 | -- | -- |
| CPL | 90 | 20 | 85 | 0 | 0 | 20 | 108.97 | 8.50 | 5 | 3 | -- | -- |
| BPL | 3 | 1 | 5 | 0 | 0 | 5 | 100.00 | 5.00 | 1 | 0 | -- | -- |
| ABU DHABI | 23 | 2 | 9 | 0 | 0 | 9 | 150.00 | 9.00 | 0 | 1 | -- | -- |
| PSL | 45 | 11 | 58 | 0 | 0 | 14 | 96.67 | 7.25 | 7 | 1 | -- | -- |
| 100B | 15 | 2 | 6 | 0 | 0 | 6 | 300.00 | 6.00 | 0 | 1 | -- | -- |
| WC ODI | 21 | 8 | 20 | 0 | 0 | 10 | 58.82 | 5.00 | 1 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 104 | 173 | 4.65 | 24.84 | 7/45 | 0 | 3 | 32.03 | -- | -- |
| T20I | 38 | 38 | 63 | 6.73 | 15.05 | 5/23 | 0 | 2 | 13.41 | -- | -- |
| Test | 20 | 37 | 57 | 3.51 | 40.25 | 8/130 | 0 | 2 | 68.86 | -- | -- |
| IPL | 59 | 59 | 82 | 7.76 | 20.77 | 4/12 | 1 | 0 | 16.05 | -- | -- |
| CPL | 90 | 89 | 130 | 6.60 | 17.32 | 5/21 | 13 | 2 | 15.73 | -- | -- |
| BPL | 3 | 3 | 6 | 6.17 | 12.33 | 5/26 | 0 | 1 | 12.00 | -- | -- |
| ABU DHABI | 23 | 21 | 14 | 11.90 | 34.86 | 2/25 | 0 | 0 | 17.57 | -- | -- |
| PSL | 45 | 43 | 56 | 7.01 | 20.04 | 3/7 | 9 | 0 | 17.14 | -- | -- |
| 100B | 15 | 15 | 12 | 7.47 | 32.25 | 5/25 | 0 | 1 | 21.58 | -- | -- |
| WC ODI | 21 | 21 | 40 | 4.42 | 21.18 | 5-45 | 6 | 1 | 28.77 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 11 (6) * |
| DOL vs Rocks,ODI | 15 (18) |
| DOL vs NWD,ODI | 4 (15) |
| DOL vs LIO,ODI | 2 (2) |
| DOL vs TIT,ODI | 4 (5) |
| Match detail unavailable | JSK vs SEC * |
| Match detail unavailable | 2 (3) * |
| MGM vs MRT,T10 | 8 (7) |
| Match detail unavailable | GAW vs SLK,CPL * |
| Match detail unavailable | 1 (1) * |
| GAW vs ABF,CPL | 3 (6) |
| Match detail unavailable | GAW vs TKR,CPL * |
| Match detail unavailable | 6 (1) * |
Bowling
| Match | Wickets |
|---|---|
| DOL vs WP,ODI | 0-28 |
| DOL vs Rocks,ODI | 0-41 |
| DOL vs NWD,ODI | 1-31 |
| DOL vs LIO,ODI | 0-79 |
| DOL vs TUS,ODI | 2-50 |
| DOL vs TIT,ODI | 3-41 |
| DOL vs WAR,ODI | 2-10 |
| JSK vs PR | 0-75 |
| JSK vs SEC | 2-17 |