IT
CrickZen player profile
Imran Tahir
BowlerCountrySouth African
Born27 Mar 1979
BattingRight Handed · Lower Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 36 | 157 | 0 | 0 | 29 | 69.78 | 7.85 | 21 | 1 | -- | -- |
| T20I | 38 | 4 | 19 | 0 | 0 | 9 | 105.56 | 19.00 | 1 | 1 | -- | -- |
| Test | 20 | 23 | 130 | 0 | 0 | 29 | 55.32 | 9.29 | 18 | 1 | -- | -- |
| IPL | 59 | 9 | 33 | 0 | 0 | 13 | 89.19 | 8.25 | 5 | 0 | -- | -- |
| CPL | 102 | 23 | 102 | 0 | 0 | 20 | 91.07 | 7.85 | 6 | 3 | -- | -- |
| BPL | 3 | 1 | 5 | 0 | 0 | 5 | 100.00 | 5.00 | 1 | 0 | -- | -- |
| ABU DHABI | 23 | 2 | 9 | 0 | 0 | 9 | 150.00 | 9.00 | 0 | 1 | -- | -- |
| PSL | 44 | 10 | 48 | 0 | 0 | 14 | 90.56 | 6.85 | 5 | 1 | -- | -- |
| 100B | 15 | 2 | 6 | 0 | 0 | 6 | 300.00 | 6.00 | 0 | 1 | -- | -- |
| T20-Blast | 86 | 16 | 88 | 0 | 0 | 23 | 120.54 | 12.57 | 3 | 5 | -- | -- |
| WC ODI | 21 | 8 | 20 | 0 | 0 | 10 | 58.82 | 5.00 | 1 | 0 | -- | -- |
| First class | 194 | 246 | 2617 | 0 | 4 | 77 | 0.00 | 14.22 | 0 | 0 | -- | -- |
| LIST A | 239 | 79 | 494 | 0 | 0 | 41 | 0.00 | 9.50 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 107 | 104 | 173 | 4.65 | 24.84 | 7/45 | 0 | 3 | 32.03 | -- | -- |
| T20I | 38 | 38 | 63 | 6.73 | 15.05 | 5/23 | 0 | 2 | 13.41 | -- | -- |
| Test | 20 | 37 | 57 | 3.51 | 40.25 | 8/130 | 0 | 2 | 68.86 | -- | -- |
| IPL | 59 | 59 | 82 | 7.76 | 20.77 | 4/12 | 1 | 0 | 16.05 | -- | -- |
| CPL | 102 | 101 | 146 | 6.65 | 17.54 | 5/17 | 13 | 2 | 15.82 | -- | -- |
| BPL | 3 | 3 | 6 | 6.17 | 12.33 | 5/26 | 0 | 1 | 12.00 | -- | -- |
| ABU DHABI | 23 | 21 | 14 | 11.90 | 34.86 | 2/25 | 0 | 0 | 17.57 | -- | -- |
| PSL | 44 | 42 | 56 | 7.05 | 19.64 | 3/7 | 9 | 0 | 16.70 | -- | -- |
| 100B | 15 | 15 | 12 | 8.96 | 32.25 | 5/25 | 0 | 1 | 21.58 | -- | -- |
| T20-Blast | 86 | 82 | 102 | 6.87 | 20.96 | 4/14 | 4 | 0 | 18.20 | -- | -- |
| WC ODI | 21 | 21 | 40 | 4.42 | 21.18 | 5-45 | 6 | 1 | 28.77 | -- | -- |
| First class | 194 | 0 | 784 | 3.27 | 26.63 | 0- | 0 | 53 | 48.80 | -- | -- |
| LIST A | 239 | 0 | 369 | 4.64 | 24.01 | 7/45 | 0 | 7 | 30.90 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GAW vs BT,CPL | 1 (3) |
| GAW vs ABF,CPL | 8 (17) |
| GAW vs SFU | 8 (14) |
| GAW vs PRS | 11 (11) |
| Match detail unavailable | 1 (1) * |
| DOL vs WP,ODI | 11 (6) |
| Match detail unavailable | DOL vs Rocks,ODI * |
| DOL vs NWD,ODI | 15 (18) |
| DOL vs LIO,ODI | 4 (15) |
| DOL vs TIT,ODI | 2 (2) |
| Match detail unavailable | 4 (5) * |
Bowling
| Match | Wickets |
|---|---|
| SACH vs AUSCH | 2-27 |
| SACH vs WICH | 1-24 |
| GAW vs JKM,CPL | 3-24 |
| GAW vs ABF,CPL | 1-34 |
| GAW vs BT,CPL | 1-20 |
| GAW vs TKR,CPL | 1-32 |
| GAW vs SLK,CPL | 1-21 |
| GAW vs ABF,CPL | 5-17 |
| GAW vs SKNP,CPL | 1-21 |