JO
Crickzen player profile
Jamie Overton
All RounderCountryEnglish
Born10 Apr 1994
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 10 | 272 | 0 | 1 | 68 | 111.48 | 27.20 | 32 | 8 | -- | -- |
| T20I | 24 | 15 | 88 | 0 | 0 | 19 | 104.76 | 8.80 | 5 | 3 | -- | -- |
| Test | 2 | 3 | 106 | 0 | 1 | 97 | 67.52 | 35.33 | 15 | 2 | -- | -- |
| IPL | 5 | 4 | 95 | 0 | 0 | 43 | 161.02 | 47.50 | 7 | 5 | -- | -- |
| BBL | 28 | 23 | 366 | 0 | 0 | 45 | 139.69 | 30.50 | 23 | 17 | -- | -- |
| ABU DHABI | 21 | 15 | 169 | 0 | 0 | 38 | 192.05 | 18.78 | 15 | 10 | -- | -- |
| 100B | 24 | 22 | 366 | 0 | 1 | 83 | 154.43 | 24.40 | 31 | 20 | -- | -- |
| T20-Blast | 37 | 30 | 461 | 0 | 0 | 48 | 170.74 | 18.44 | 32 | 31 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 12 | 14 | 5.87 | 29.50 | 3/22 | 1 | 0 | 30.14 | -- | -- |
| T20I | 24 | 20 | 26 | 8.25 | 18.35 | 3/18 | 3 | 0 | 13.35 | -- | -- |
| Test | 2 | 4 | 4 | 4.13 | 77.50 | 2/146 | 0 | 0 | 112.50 | -- | -- |
| IPL | 5 | 5 | 1 | 13.90 | 139.00 | 1/42 | 0 | 0 | 60.00 | -- | -- |
| BBL | 28 | 27 | 39 | 8.36 | 20.59 | 3/19 | 5 | 0 | 14.77 | -- | -- |
| ABU DHABI | 21 | 20 | 16 | 11.87 | 22.88 | 4/24 | 2 | 0 | 11.56 | -- | -- |
| 100B | 24 | 13 | 11 | 7.42 | 25.91 | 2/21 | 0 | 0 | 17.45 | -- | -- |
| T20-Blast | 37 | 12 | 8 | 8.83 | 32.00 | 2/21 | 0 | 0 | 21.75 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| CSK vs RR,IPL | 37 (16) |
| ENG vs IND,T20I | 43 (36) |
| Match detail unavailable | 2 (3) * |
| ENG vs PAK,T20I | 0 (3) |
| ENG vs SL,T20I | 10 (10) |
| Match detail unavailable | ENG vs ITA,T20I * |
| ENG vs WI,T20I | 15 (9) |
| ENG vs SL,T20I | 5 (6) |
| ENG vs SL,ODI | 2 (3) |
| ADS vs MLS,BBL | 34 (17) |
Bowling
| Match | Wickets |
|---|---|
| CSK vs RR,IPL | 1-42 |
| ENG vs IND,T20I | 0-14 |
| ENG vs PAK,T20I | 0-36 |
| ENG vs SL,T20I | 2-26 |
| ENG vs ITA,T20I | 1-13 |
| ENG vs SCO,T20I | 3-18 |
| ENG vs WI,T20I | 1-23 |
| ENG vs SL,T20I | 2-33 |
| ENG vs SL,T20I | 0-14 |