JH
Crickzen player profile
Jason Holder
All RounderCountryWest Indian
Born5 Nov 1991
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 114 | 2237 | 0 | 12 | 99 | 90.24 | 24.86 | 160 | 69 | -- | -- |
| T20I | 96 | 68 | 888 | 0 | 0 | 49 | 140.06 | 18.50 | 53 | 59 | -- | -- |
| Test | 69 | 123 | 3073 | 3 | 14 | 202 | 54.93 | 29.83 | 359 | 55 | -- | -- |
| IPL | 46 | 27 | 259 | 0 | 0 | 47 | 122.75 | 12.33 | 13 | 18 | -- | -- |
| BBL | 3 | 3 | 62 | 0 | 0 | 33 | 182.35 | 62.00 | 7 | 4 | -- | -- |
| CPL | 114 | 95 | 1436 | 0 | 4 | 69 | 135.34 | 19.94 | 92 | 87 | -- | -- |
| BPL | 4 | 3 | 36 | 0 | 0 | 18 | 120.00 | 18.00 | 2 | 2 | -- | -- |
| ABU DHABI | 17 | 9 | 105 | 0 | 0 | 29 | 177.97 | 17.50 | 5 | 9 | -- | -- |
| PSL | 8 | 5 | 69 | 0 | 0 | 32 | 164.29 | 34.50 | 7 | 3 | -- | -- |
| WC ODI | 15 | 11 | 325 | 0 | 3 | 57 | 110.54 | 32.50 | 28 | 17 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 134 | 159 | 5.51 | 36.97 | 5/27 | 3 | 2 | 40.26 | -- | -- |
| T20I | 96 | 92 | 108 | 8.70 | 27.04 | 5/27 | 10 | 1 | 18.64 | -- | -- |
| Test | 69 | 122 | 162 | 2.61 | 30.40 | 11/103 | 3 | 8 | 69.78 | -- | -- |
| IPL | 46 | 46 | 53 | 8.81 | 27.57 | 4/52 | 8 | 0 | 18.77 | -- | -- |
| BBL | 3 | 3 | 2 | 8.30 | 41.50 | 1/26 | 0 | 0 | 30.00 | -- | -- |
| CPL | 114 | 112 | 110 | 7.80 | 27.23 | 4/14 | 5 | 0 | 20.94 | -- | -- |
| BPL | 4 | 4 | 2 | 7.45 | 41.00 | 1/19 | 0 | 0 | 33.00 | -- | -- |
| ABU DHABI | 17 | 17 | 18 | 9.81 | 17.44 | 3/12 | 2 | 0 | 10.67 | -- | -- |
| PSL | 8 | 8 | 15 | 9.37 | 18.73 | 4/25 | 2 | 0 | 12.00 | -- | -- |
| WC ODI | 15 | 15 | 17 | 5.82 | 40.82 | 4-27 | 3 | 0 | 42.06 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 37 (22) * |
| WI vs SA,T20I | 49 (31) |
| WI vs ZIM,T20I | 13 (4) |
| WI vs ITA,T20I | 9 (7) |
| WI vs ENG,T20I | 33 (17) |
| WI vs AFG | 25 (23) |
| Match detail unavailable | WI vs SA,T20I * |
| ADKR vs MIE | 1 (2) |
| ADKR vs DC | 1 (2) |
| Match detail unavailable | 22 (11) * |
| ADKR vs SW | 14 (6) |
Bowling
| Match | Wickets |
|---|---|
| WI vs SA,T20I | 2-38 |
| WI vs ZIM,T20I | 0-31 |
| WI vs ITA,T20I | 1-25 |
| WI vs NEP,T20I | 0-19 |
| WI vs ENG,T20I | 4-27 |
| WI vs SCO,T20I | 0-34 |
| WI vs AFG | 3-30 |
| WI vs SA,T20I | 0-35 |
| WI vs SA,T20I | 1-30 |