JH
CrickZen player profile
Jason Holder
All RounderCountryWest Indian
Born5 Nov 1991
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 114 | 2237 | 0 | 12 | 99 | 90.24 | 24.86 | 160 | 69 | -- | -- |
| T20I | 98 | 69 | 909 | 0 | 0 | 49 | 142.25 | 18.94 | 53 | 62 | -- | -- |
| Test | 69 | 123 | 3073 | 3 | 14 | 202 | 54.93 | 29.83 | 359 | 55 | -- | -- |
| IPL | 57 | 34 | 324 | 0 | 0 | 47 | 123.19 | 12.46 | 16 | 21 | -- | -- |
| BBL | 3 | 3 | 62 | 0 | 0 | 33 | 182.35 | 62.00 | 7 | 4 | -- | -- |
| CPL | 124 | 104 | 1561 | 0 | 4 | 69 | 131.95 | 19.27 | 97 | 95 | -- | -- |
| BPL | 4 | 3 | 36 | 0 | 0 | 18 | 120.00 | 18.00 | 2 | 2 | -- | -- |
| ABU DHABI | 17 | 9 | 105 | 0 | 0 | 29 | 177.97 | 17.50 | 5 | 9 | -- | -- |
| PSL | 8 | 5 | 69 | 0 | 0 | 32 | 164.29 | 34.50 | 7 | 3 | -- | -- |
| 20 | 16 | 217 | 0 | 0 | 43 | 141.83 | 19.73 | 13 | 16 | -- | -- | |
| WC ODI | 15 | 11 | 325 | 0 | 3 | 57 | 110.54 | 32.50 | 28 | 17 | -- | -- |
| First class | 110 | 178 | 4157 | 4 | 17 | 202 | 0.00 | 26.47 | 0 | 0 | -- | -- |
| LIST A | 196 | 161 | 3198 | 0 | 17 | 99 | 0.00 | 24.60 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 134 | 159 | 5.51 | 36.97 | 5/27 | 3 | 2 | 40.26 | -- | -- |
| T20I | 98 | 94 | 112 | 8.65 | 26.53 | 5/27 | 11 | 1 | 18.40 | -- | -- |
| Test | 69 | 122 | 162 | 2.61 | 30.40 | 11/103 | 3 | 8 | 69.78 | -- | -- |
| IPL | 57 | 57 | 70 | 8.58 | 25.01 | 4/24 | 11 | 0 | 17.50 | -- | -- |
| BBL | 3 | 3 | 2 | 8.30 | 41.50 | 1/26 | 0 | 0 | 30.00 | -- | -- |
| CPL | 124 | 121 | 121 | 7.86 | 26.95 | 4/14 | 7 | 0 | 20.57 | -- | -- |
| BPL | 4 | 4 | 2 | 7.45 | 41.00 | 1/19 | 0 | 0 | 33.00 | -- | -- |
| ABU DHABI | 17 | 17 | 18 | 9.81 | 17.44 | 3/12 | 2 | 0 | 10.67 | -- | -- |
| PSL | 8 | 8 | 15 | 9.37 | 18.73 | 4/25 | 2 | 0 | 12.00 | -- | -- |
| 20 | 20 | 25 | 1.93 | 27.52 | 4/40 | 3 | 0 | 85.44 | -- | -- | |
| WC ODI | 15 | 15 | 17 | 5.82 | 40.82 | 4-27 | 3 | 0 | 42.06 | -- | -- |
| First class | 110 | 193 | 269 | 2.67 | 27.34 | 11/103 | 2 | 12 | 61.40 | -- | -- |
| LIST A | 196 | 188 | 249 | 5.21 | 31.05 | 5/27 | 0 | 2 | 35.70 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SKNP vs GAW,CPL | 24 (27) |
| SKNP vs SLK,CPL | 7 (13) |
| SKNP vs BT,CPL | 1 (6) |
| SKNP vs JKM,CPL | 18 (11) |
| SKNP vs ABF,CPL | 34 (23) |
| SKNP vs JKM,CPL | 27 (25) |
| SKNP vs SLK,CPL | 1 (4) |
| SKNP vs TKR,CPL | 10 (9) |
| LAKR vs WF | 3 (4) |
Bowling
| Match | Wickets |
|---|---|
| SKNP vs GAW,CPL | 3-31 |
| SKNP vs SLK,CPL | 0-31 |
| SKNP vs BT,CPL | 0-21 |
| SKNP vs JKM,CPL | 1-42 |
| SKNP vs ABF,CPL | 0-39 |
| SKNP vs JKM,CPL | 2-39 |
| SKNP vs SLK,CPL | 1-30 |
| SKNP vs TKR,CPL | 3-20 |
| LAKR vs WF | 1-13 |