JN
Crickzen player profile
Jimmy Neesham
All RounderCountryNew Zealander
Born17 Sep 1990
BattingLeft Handed · Middle Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 76 | 65 | 1495 | 0 | 7 | 97 | 99.93 | 28.21 | 128 | 38 | -- | -- |
| T20I | 105 | 77 | 1105 | 0 | 0 | 48 | 145.20 | 20.09 | 85 | 55 | -- | -- |
| Test | 12 | 22 | 709 | 2 | 4 | 137 | 66.32 | 33.76 | 88 | 11 | -- | -- |
| IPL | 14 | 10 | 92 | 0 | 0 | 22 | 98.92 | 10.22 | 6 | 2 | -- | -- |
| BBL | 5 | 5 | 62 | 0 | 0 | 28 | 144.19 | 12.40 | 7 | 3 | -- | -- |
| BPL | 14 | 14 | 378 | 0 | 3 | 97 | 155.56 | 42.00 | 35 | 19 | -- | -- |
| ABU DHABI | 16 | 15 | 187 | 0 | 0 | 37 | 146.09 | 17.00 | 25 | 5 | -- | -- |
| PSL | 9 | 9 | 95 | 0 | 0 | 37 | 128.38 | 11.88 | 6 | 5 | -- | -- |
| 100B | 9 | 9 | 108 | 0 | 1 | 57 | 152.11 | 18.00 | 11 | 3 | -- | -- |
| T20-Blast | 40 | 36 | 709 | 0 | 4 | 75 | 153.80 | 30.83 | 63 | 33 | -- | -- |
| WC ODI | 13 | 10 | 290 | 0 | 2 | 97 | 85.04 | 32.22 | 19 | 8 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 76 | 72 | 71 | 6.26 | 36.00 | 5/27 | 2 | 2 | 34.48 | -- | -- |
| T20I | 105 | 75 | 64 | 9.20 | 25.17 | 5/22 | 3 | 1 | 16.42 | -- | -- |
| Test | 12 | 21 | 14 | 3.76 | 48.21 | 3/42 | 0 | 0 | 76.86 | -- | -- |
| IPL | 14 | 13 | 8 | 9.28 | 41.75 | 3/12 | 1 | 0 | 27.00 | -- | -- |
| BBL | 5 | 4 | 1 | 9.80 | 49.00 | 1/8 | 0 | 0 | 30.00 | -- | -- |
| BPL | 14 | 13 | 9 | 8.20 | 37.33 | 2/24 | 0 | 0 | 27.33 | -- | -- |
| ABU DHABI | 16 | 16 | 18 | 10.11 | 16.39 | 2/17 | 0 | 0 | 9.72 | -- | -- |
| PSL | 9 | 9 | 7 | 8.96 | 34.57 | 2/23 | 0 | 0 | 23.14 | -- | -- |
| 100B | 9 | 7 | 7 | 7.56 | 17.29 | 3/5 | 1 | 0 | 11.43 | -- | -- |
| T20-Blast | 40 | 39 | 43 | 9.89 | 26.91 | 4/26 | 4 | 0 | 16.33 | -- | -- |
| WC ODI | 13 | 12 | 17 | 6.51 | 26.41 | 5-31 | 1 | 1 | 24.35 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 6 (6) * |
| CK vs KR | 24 (10) |
| CK vs KR | 48 (36) |
| Match detail unavailable | CK vs GG * |
| Match detail unavailable | 12 (8) * |
| GLM vs GLCS,T20-Blast | 10 (5) |
| Match detail unavailable | GLM vs WARKS,T20-Blast * |
| Match detail unavailable | 27 (20) * |
| GLM vs NOR,T20-Blast | 2 (4) |
| GLM vs WOR,T20-Blast | 8 (8) |
| GLM vs MDX,T20-Blast | 1 (1) |
| Match detail unavailable | GLM vs LANCS,T20-Blast * |
Bowling
| Match | Wickets |
|---|---|
| CK vs KR | 1-7 |
| CK vs GG | 2-42 |
| GLM vs GLCS,T20-Blast | 1-26 |
| GLM vs WARKS,T20-Blast | 1-16 |
| GLM vs NOR,T20-Blast | 0-35 |
| GLM vs WOR,T20-Blast | 1-26 |
| GLM vs WARKS,T20-Blast | 1-25 |
| GLM vs MDX,T20-Blast | 1-33 |
| GLM vs LANCS,T20-Blast | 0-14 |