KG
Crickzen player profile
Kamran Ghulam
All RounderCountryPakistani
Born10 Oct 1995
BattingRight Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 7 | 210 | 1 | 1 | 103 | 99.06 | 30.00 | 19 | 9 | -- | -- |
| Test | 6 | 11 | 312 | 1 | 1 | 118 | 56.52 | 28.36 | 39 | 2 | -- | -- |
| PSL | 33 | 32 | 690 | 0 | 3 | 55 | 123.66 | 24.64 | 58 | 25 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 2 | 1 | 4.00 | 16.00 | 1/7 | 0 | 0 | 24.00 | -- | -- |
| Test | 6 | 2 | 0 | 5.33 | 0.00 | 0/3 | 0 | 0 | 0.00 | -- | -- |
| PSL | 33 | 7 | 1 | 8.60 | 86.00 | 1/15 | 0 | 0 | 60.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| RWP vs KRK,PSL | 50 (39) |
| RWP vs PSZ,PSL | 10 (11) |
| ABT vs LAHB | 37 (20) |
| Match detail unavailable | 46 (23) * |
| ABT vs SIAL | 1 (6) |
| ABT vs KARB | 81 (42) |
| Match detail unavailable | ABT vs MUL * |
| Match detail unavailable | 95 (48) * |
| ABT vs MUL,Test | 0 (0) |
| ABT vs FAIS,Test | 17 (42) |
| ABT vs FAIS,Test | 6 (12) |
Bowling
| Match | Wickets |
|---|---|
| ABT vs MUL,Test | 0-7 |
| ABT vs FAIS,Test | 0-11 |
| ABT vs FAIS,Test | 1-46 |
| ABT vs KARB,Test | 2-31 |
| ABT vs KARB,Test | 1-49 |
| ABT vs FATA,Test | 2-12 |
| ABT vs SIAL,Test | 3-43 |
| ABT vs PSW | 0-17 |
| ABT vs LAHW | 0-28 |