KC
CrickZen player profile
Kate Louise Coppack
BowlerCountryEnglish
Born30 Aug 1994
BattingRight Handed · Middle Order
BowlingRight-arm Medium-fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 2 | 1 | 8 | 0 | 0 | 8 | 114.29 | 8.00 | 1 | 0 | -- | -- |
| LIST A | 49 | 28 | 197 | 0 | 0 | 19 | 65.89 | 14.07 | 14 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 2 | 2 | 0 | 10.50 | 0.00 | 0/8 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 49 | 49 | 48 | 5.09 | 32.46 | 4/27 | 6 | 0 | 38.27 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 15 (20) * |
| SUR-W vs SOM-W,ODI | 16 (13) |
| Match detail unavailable | SUR-W vs YOR-W,ODI * |
| Match detail unavailable | 5 (13) * |
| ESS-W vs SOM-W | 0 (1) |
| ESS-W vs WAR-W | 2 (2) |
| Match detail unavailable | ESS-W vs TBZ * |
| Match detail unavailable | 1 (2) * |
| ESS-W vs HAM-W,ODI | 8 (10) |
| ESS-W vs DUR-W,ODI | 14 (16) |
| ESS-W vs HAM-W | 7 (13) |
| Match detail unavailable | ESS-W vs HAM-W * |
Bowling
| Match | Wickets |
|---|---|
| SUR-W vs SOM-W,ODI | 1-55 |
| SUR-W vs WAR-W,ODI | 0-48 |
| SUR-W vs LAN-W,ODI | 5-22 |
| SUR-W vs YOR-W,ODI | 1-48 |
| ESS-W vs SOM-W | 0-28 |
| ESS-W vs DUR-W | 2-20 |
| ESS-W vs SUR-W | 1-25 |
| ESS-W vs WAR-W | 1-45 |
| ESS-W vs TBZ | 0-22 |