KL
CrickZen player profile
Katie Levick
BowlerCountryEnglish
Born18 Jul 1991
BattingRight Handed · Lower Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 39 | 9 | 27 | 0 | 0 | 11 | 72.97 | 4.50 | 2 | 0 | -- | -- |
| LIST A | 64 | 32 | 164 | 0 | 0 | 28 | 53.59 | 11.71 | 10 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 39 | 38 | 41 | 5.80 | 18.63 | 3/24 | 2 | 0 | 16.07 | -- | -- |
| LIST A | 64 | 62 | 98 | 4.19 | 21.83 | 4/28 | 13 | 0 | 31.26 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 2 (3) * |
| DUR-W vs HAM-W,ODI | 12 (12) |
| Match detail unavailable | DUR-W vs SOM-W,ODI * |
| Match detail unavailable | 12 (16) * |
| DUR-W vs TBZ,ODI | 0 (3) |
| TR-W vs MSG-W,100B | 2 (2) |
| DUR-W vs YOR-W,ODI | 31 (54) |
| DUR-W vs ESS-W,ODI | 4 (4) |
| Match detail unavailable | DUR-W vs SUR-W * |
| Match detail unavailable | 2 (3) * |
| DUR-W vs TBZ,ODI | 4 (8) |
| Match detail unavailable | DUR-W vs HAM-W,ODI * |
Bowling
| Match | Wickets |
|---|---|
| DUR-W vs LAN-W,ODI | 1-46 |
| DUR-W vs HAM-W,ODI | 2-33 |
| DUR-W vs SOM-W,ODI | 0-59 |
| DUR-W vs TBZ,ODI | 1-56 |
| TR-W vs MSG-W,100B | 1-51 |
| TR-W vs LS-W,100B | 0-12 |
| TR-W vs BP-W,100B | 1-22 |
| DUR-W vs TBZ | 1-8 |
| DUR-W vs HAM-W | 0-18 |