KP
CrickZen player profile
Kusal Perera
Wicket-keeperCountrySri Lankan
Born17 Aug 1990
BattingLeft Handed · Opener
BowlingNa ·
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 116 | 111 | 3237 | 6 | 17 | 135 | 92.88 | 30.53 | 362 | 52 | -- | -- |
| T20I | 95 | 93 | 2335 | 1 | 16 | 101 | 132.90 | 26.24 | 227 | 72 | -- | -- |
| Test | 22 | 41 | 1177 | 2 | 7 | 153 | 72.25 | 30.97 | 151 | 12 | -- | -- |
| IPL | 2 | 2 | 14 | 0 | 0 | 14 | 107.69 | 7.00 | 3 | 0 | -- | -- |
| CPL | 3 | 3 | 51 | 0 | 0 | 34 | 110.87 | 25.50 | 4 | 1 | -- | -- |
| ABU DHABI | 15 | 15 | 291 | 0 | 3 | 74 | 176.36 | 24.25 | 29 | 17 | -- | -- |
| PSL | 15 | 14 | 380 | 0 | 4 | 62 | 155.74 | 34.55 | 35 | 15 | -- | -- |
| 8 | 8 | 86 | 0 | 0 | 25 | 132.31 | 10.75 | 12 | 2 | -- | -- | |
| WC ODI | 16 | 16 | 449 | 0 | 5 | 78 | 107.93 | 28.06 | 59 | 5 | -- | -- |
| First class | 82 | 137 | 5140 | 13 | 23 | 336 | 81.12 | 40.15 | 568 | 119 | -- | -- |
| LIST A | 207 | 197 | 6000 | 11 | 34 | 161 | 93.05 | 32.78 | 650 | 116 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 116 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20I | 95 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| Test | 22 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- | |
| WC ODI | 16 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
| First class | 82 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 207 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ABF vs TKR,CPL | 16 (21) |
| Match detail unavailable | 34 (24) * |
| ABF vs SKNP,CPL | 1 (1) |
| KR vs CK | 2 (3) |
| KR vs JK | 16 (10) |
| KR vs JK | 4 (3) |
| KR vs GG | 1 (4) |
| KR vs CK | 19 (14) |
| KR vs DS | 25 (20) |
| KR vs CK | 11 (6) |