KA
CrickZen player profile
Kyle Abbott
BowlerCountrySouth African
Born18 Jun 1987
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 13 | 76 | 0 | 0 | 23 | 60.32 | 8.44 | 6 | 0 | -- | -- |
| T20I | 21 | 6 | 23 | 0 | 0 | 9 | 115.00 | 11.50 | 2 | 0 | -- | -- |
| Test | 11 | 14 | 95 | 0 | 0 | 17 | 28.11 | 6.79 | 10 | 1 | -- | -- |
| IPL | 5 | 3 | 13 | 0 | 0 | 12 | 162.50 | 13.00 | 0 | 1 | -- | -- |
| PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| WC ODI | 4 | 1 | 12 | 0 | 0 | 12 | 63.16 | 12.00 | 2 | 0 | -- | -- |
| First class | 180 | 87 | 991 | 115 | 13 | 97 | 65.46 | -10.66 | 479 | 38 | -- | -- |
| LIST A | 128 | 64 | 674 | 0 | 1 | 56 | 85.86 | 18.72 | 50 | 14 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 27 | 34 | 4.84 | 30.91 | 4/21 | 0 | 0 | 38.32 | -- | -- |
| T20I | 21 | 21 | 26 | 7.97 | 22.27 | 3/20 | 0 | 0 | 16.77 | -- | -- |
| Test | 11 | 21 | 39 | 2.55 | 22.72 | 9/68 | 0 | 3 | 53.36 | -- | -- |
| IPL | 5 | 5 | 2 | 11.06 | 88.50 | 1/38 | 0 | 0 | 48.00 | -- | -- |
| PSL | 1 | 1 | 1 | 25.00 | 25.00 | 0 | 0 | 0 | 108.00 | -- | -- |
| WC ODI | 4 | 4 | 9 | 4.19 | 14.44 | 4-21 | 1 | 0 | 20.67 | -- | -- |
| First class | 180 | 313 | 703 | 2.84 | 20.99 | 17/86 | 32 | 18 | 44.41 | -- | -- |
| LIST A | 128 | 122 | 172 | 5.09 | 29.15 | 5/43 | 3 | 1 | 34.38 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| HAM vs SUS,Test | 3 (17) |
| HAM vs LEIC,Test | 0 (4) |
| Match detail unavailable | 4 (3) * |
| HAM vs LEIC,Test | 4 (4) |
| HAM vs NOTS,Test | 1 (4) |
| HAM vs NOTS,Test | 11 (25) |
| HAM vs WARKS,Test | 5 (7) |
| HAM vs WARKS,Test | 4 (4) |
| HAM vs GLM,Test | 16 (24) |
| HAM vs YOR,Test | 22 (66) |
Bowling
| Match | Wickets |
|---|---|
| HAM vs SUS,Test | 0-15 |
| HAM vs LEIC,Test | 2-39 |
| HAM vs LEIC,Test | 1-41 |
| HAM vs NOTS,Test | 4-58 |
| HAM vs NOTS,Test | 0-19 |
| HAM vs WARKS,Test | 4-82 |
| HAM vs GLM,Test | 4-51 |
| HAM vs GLM,Test | 2-7 |
| HAM vs YOR,Test | 3-33 |