KM
Crickzen player profile
Kyle Mayers
All RounderCountryWest Indian
Born8 Sep 1992
BattingLeft Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 26 | 660 | 2 | 2 | 120 | 85.16 | 25.38 | 75 | 21 | -- | -- |
| T20I | 41 | 39 | 773 | 0 | 3 | 73 | 134.43 | 20.89 | 69 | 51 | -- | -- |
| Test | 18 | 32 | 949 | 2 | 2 | 210 | 61.23 | 32.72 | 117 | 16 | -- | -- |
| IPL | 13 | 13 | 379 | 0 | 4 | 73 | 144.11 | 29.15 | 38 | 22 | -- | -- |
| CPL | 89 | 85 | 1545 | 0 | 8 | 92 | 126.33 | 20.06 | 129 | 89 | -- | -- |
| BPL | 21 | 20 | 593 | 0 | 4 | 61 | 154.43 | 32.94 | 45 | 43 | -- | -- |
| ABU DHABI | 14 | 13 | 251 | 0 | 1 | 61 | 168.46 | 27.89 | 21 | 19 | -- | -- |
| PSL | 3 | 3 | 40 | 0 | 0 | 22 | 111.11 | 13.33 | 5 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 23 | 14 | 5.53 | 45.14 | 2/30 | 0 | 0 | 49.00 | -- | -- |
| T20I | 41 | 14 | 2 | 9.55 | 95.50 | 2/26 | 0 | 0 | 60.00 | -- | -- |
| Test | 18 | 28 | 34 | 2.45 | 18.29 | 3/28 | 4 | 1 | 44.82 | -- | -- |
| IPL | 13 | 6 | 0 | 8.43 | 0.00 | 0/4 | 0 | 0 | 0.00 | -- | -- |
| CPL | 89 | 58 | 37 | 8.00 | 30.11 | 4/4 | 2 | 0 | 22.59 | -- | -- |
| BPL | 21 | 18 | 15 | 7.09 | 23.33 | 3/12 | 1 | 0 | 19.73 | -- | -- |
| ABU DHABI | 14 | 6 | 2 | 14.50 | 43.50 | 1/6 | 0 | 0 | 18.00 | -- | -- |
| PSL | 3 | 2 | 1 | 10.33 | 31.00 | 1/28 | 0 | 0 | 18.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| RGR vs DC,BPL | 8 (13) |
| RGR vs SYT,BPL | 24 (16) |
| RGR vs RW,BPL | 0 (4) |
| RGR vs CR,BPL | 8 (6) |
| RGR vs DC,BPL | 50 (25) |
| RGR vs SYT,BPL | 11 (11) |
| RGR vs RW,BPL | 31 (29) |
| GG vs ADKR | 9 (8) |
| GG vs MIE | 6 (10) |
| Match detail unavailable | 28 (18) * |
Bowling
| Match | Wickets |
|---|---|
| RGR vs DC,BPL | 0-5 |
| RGR vs CR,BPL | 0-17 |
| RGR vs DC,BPL | 0-9 |
| RGR vs SYT,BPL | 1-7 |
| RGR vs RW,BPL | 0-26 |
| GG vs ADKR | 0-11 |
| GG vs MIE | 0-6 |
| GG vs DV | 0-11 |
| BAR vs TNT,ODI | 0-31 |