KM
CrickZen player profile
Kyle Mayers
All RounderCountryWest Indian
Born8 Sep 1992
BattingLeft Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 26 | 660 | 2 | 2 | 120 | 85.16 | 25.38 | 75 | 21 | -- | -- |
| T20I | 41 | 39 | 773 | 0 | 3 | 73 | 134.43 | 20.89 | 69 | 51 | -- | -- |
| Test | 18 | 32 | 949 | 2 | 2 | 210 | 61.23 | 32.72 | 117 | 16 | -- | -- |
| IPL | 13 | 13 | 379 | 0 | 4 | 73 | 144.11 | 29.15 | 38 | 22 | -- | -- |
| CPL | 99 | 94 | 1677 | 0 | 8 | 92 | 127.33 | 19.50 | 143 | 97 | -- | -- |
| BPL | 21 | 20 | 593 | 0 | 4 | 61 | 154.43 | 32.94 | 45 | 43 | -- | -- |
| ABU DHABI | 14 | 13 | 251 | 0 | 1 | 61 | 168.46 | 27.89 | 21 | 19 | -- | -- |
| PSL | 3 | 3 | 40 | 0 | 0 | 22 | 111.11 | 13.33 | 5 | 2 | -- | -- |
| 10 | 10 | 214 | 0 | 1 | 88 | 133.75 | 23.78 | 14 | 17 | -- | -- | |
| First class | 57 | 97 | 2758 | 4 | 17 | 210 | 65.03 | 30.64 | 321 | 59 | -- | -- |
| LIST A | 101 | 91 | 2274 | 4 | 10 | 120 | 0.00 | 29.53 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 23 | 14 | 5.53 | 45.14 | 2/30 | 0 | 0 | 49.00 | -- | -- |
| T20I | 41 | 14 | 2 | 9.55 | 95.50 | 2/26 | 0 | 0 | 60.00 | -- | -- |
| Test | 18 | 28 | 34 | 2.45 | 18.29 | 7/31 | 4 | 1 | 44.82 | -- | -- |
| IPL | 13 | 6 | 0 | 8.43 | 0.00 | 0/4 | 0 | 0 | 0.00 | -- | -- |
| CPL | 99 | 62 | 39 | 8.13 | 30.92 | 4/4 | 2 | 0 | 22.82 | -- | -- |
| BPL | 21 | 18 | 15 | 7.09 | 23.33 | 3/12 | 1 | 0 | 19.73 | -- | -- |
| ABU DHABI | 14 | 6 | 2 | 14.50 | 43.50 | 1/6 | 0 | 0 | 18.00 | -- | -- |
| PSL | 3 | 2 | 1 | 10.33 | 31.00 | 1/28 | 0 | 0 | 18.00 | -- | -- |
| 10 | 8 | 3 | 1.72 | 79.33 | 0 | 0 | 0 | 276.00 | -- | -- | |
| First class | 57 | 83 | 112 | 2.69 | 21.92 | 9/122 | 3 | 4 | 48.70 | -- | -- |
| LIST A | 101 | 89 | 88 | 5.11 | 31.00 | 4/15 | 1 | 0 | 36.30 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SKNP vs GAW,CPL | 0 (2) |
| SKNP vs SLK,CPL | 20 (12) |
| SKNP vs BT,CPL | 1 (4) |
| SKNP vs JKM,CPL | 29 (27) |
| SKNP vs ABF,CPL | 8 (6) |
| SKNP vs JKM,CPL | 34 (18) |
| SKNP vs SLK,CPL | 8 (8) |
| SKNP vs TKR,CPL | 32 (16) |
| DV vs SFU | 0 (1) |
Bowling
| Match | Wickets |
|---|---|
| SKNP vs ABF,CPL | 0-26 |
| SKNP vs JKM,CPL | 2-41 |
| SKNP vs SLK,CPL | 0-9 |
| DV vs PRS | 0-16 |
| DV vs SFU | 0-15 |
| DV vs GAW | 0-6 |
| DV vs LHQ | 0-34 |
| RGR vs DC,BPL | 0-5 |
| RGR vs CR,BPL | 0-17 |