LG
Crickzen player profile
Lewis Gregory
All RounderCountryEnglish
Born24 May 1992
BattingRight Handed · Middle Order
BowlingRight-arm Medium-fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 117 | 0 | 1 | 77 | 100.86 | 58.50 | 10 | 3 | -- | -- |
| T20I | 9 | 7 | 45 | 0 | 0 | 15 | 109.76 | 7.50 | 2 | 2 | -- | -- |
| BBL | 15 | 13 | 209 | 0 | 0 | 36 | 135.71 | 20.90 | 17 | 9 | -- | -- |
| ABU DHABI | 1 | 1 | 13 | 0 | 0 | 13 | 162.50 | 13.00 | 1 | 1 | -- | -- |
| PSL | 13 | 12 | 190 | 0 | 0 | 49 | 132.87 | 23.75 | 17 | 6 | -- | -- |
| 100B | 39 | 29 | 391 | 0 | 0 | 35 | 139.15 | 26.07 | 29 | 15 | -- | -- |
| T20-Blast | 167 | 130 | 2192 | 0 | 11 | 62 | 147.81 | 22.83 | 169 | 100 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 4 | 5.11 | 24.25 | 3/44 | 1 | 0 | 28.50 | -- | -- |
| T20I | 9 | 5 | 2 | 9.00 | 58.50 | 1/10 | 0 | 0 | 39.00 | -- | -- |
| BBL | 15 | 11 | 7 | 10.19 | 39.29 | 3/22 | 1 | 0 | 23.14 | -- | -- |
| ABU DHABI | 1 | 1 | 0 | 11.00 | 0.00 | 0/11 | 0 | 0 | 0.00 | -- | -- |
| PSL | 13 | 12 | 7 | 9.36 | 39.00 | 1/22 | 1 | 0 | 25.00 | -- | -- |
| 100B | 39 | 30 | 16 | 7.48 | 34.69 | 3/19 | 1 | 0 | 23.19 | -- | -- |
| T20-Blast | 167 | 155 | 167 | 8.86 | 24.80 | 5/24 | 6 | 1 | 16.80 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SOM vs YOR,T20-Blast | 13 (15) |
| SOM vs WOR,T20-Blast | 22 (21) |
| SOM vs NOTS,Test | 28 (16) |
| SOM vs WARKS,T20-Blast | 10 (22) |
| Match detail unavailable | 55 (26) * |
| SOM vs GLCS,T20-Blast | 33 (28) |
| SOM vs GLM,T20-Blast | 54 (28) |
| SOM vs GLM,T20-Blast | 10 (7) |
| SOM vs SUS,Test | 35 (30) |
| SOM vs GLM,Test | 45 (61) |
Bowling
| Match | Wickets |
|---|---|
| SOM vs YOR,T20-Blast | 0-12 |
| SOM vs NOTS,Test | 0-19 |
| SOM vs WARKS,T20-Blast | 4-51 |
| SOM vs GLCS,T20-Blast | 1-45 |
| SOM vs GLM,T20-Blast | 0-25 |
| SOM vs GLM,T20-Blast | 0-21 |
| SOM vs WARKS,T20-Blast | 1-21 |
| SOM vs HAM,T20-Blast | 1-32 |
| SOM vs SUS,Test | 1-37 |