LD
Crickzen player profile
Liam Dawson
All RounderCountryEnglish
Born1 Mar 1990
BattingRight Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 7 | 133 | 0 | 1 | 68 | 83.65 | 19.00 | 10 | 2 | -- | -- |
| T20I | 36 | 11 | 79 | 0 | 0 | 34 | 114.49 | 11.29 | 9 | 2 | -- | -- |
| Test | 4 | 7 | 110 | 0 | 1 | 66 | 41.98 | 22.00 | 10 | 1 | -- | -- |
| BBL | 3 | 3 | 31 | 0 | 0 | 22 | 88.57 | 15.50 | 2 | 1 | -- | -- |
| ABU DHABI | 8 | 3 | 12 | 0 | 0 | 7 | 133.33 | 12.00 | 2 | 0 | -- | -- |
| PSL | 32 | 27 | 471 | 0 | 2 | 62 | 125.27 | 20.48 | 32 | 19 | -- | -- |
| 100B | 38 | 26 | 242 | 0 | 0 | 45 | 133.70 | 17.29 | 20 | 8 | -- | -- |
| T20-Blast | 65 | 41 | 567 | 0 | 3 | 76 | 148.43 | 18.29 | 47 | 23 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 9 | 5.45 | 46.00 | 2/48 | 0 | 0 | 50.67 | -- | -- |
| T20I | 36 | 33 | 34 | 7.81 | 24.62 | 4/20 | 2 | 0 | 18.91 | -- | -- |
| Test | 4 | 7 | 8 | 2.93 | 54.75 | 4/101 | 0 | 0 | 112.25 | -- | -- |
| BBL | 3 | 3 | 2 | 8.85 | 45.00 | 1/30 | 0 | 0 | 30.50 | -- | -- |
| ABU DHABI | 8 | 8 | 5 | 11.13 | 23.00 | 2/15 | 0 | 0 | 12.40 | -- | -- |
| PSL | 32 | 29 | 21 | 7.79 | 31.33 | 3/16 | 3 | 0 | 24.14 | -- | -- |
| 100B | 38 | 38 | 35 | 6.50 | 22.06 | 3/10 | 3 | 0 | 16.97 | -- | -- |
| T20-Blast | 65 | 63 | 63 | 7.45 | 26.71 | 4/21 | 5 | 0 | 21.52 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| HAM vs NOR,T20-Blast | 9 (9) |
| ENG vs IND,ODI | 35 (18) |
| HAM vs SUS,T20-Blast | 68 (83) |
| ENG vs IND,T20I | 6 (7) |
| Match detail unavailable | 0 (0) * |
| HAM vs YOR,T20-Blast | 5 (6) |
| HAM vs SUR,T20-Blast | 2 (3) |
| HAM vs SUS,T20-Blast | 52 (35) |
| HAM vs SUR,T20-Blast | 76 (44) |
| Match detail unavailable | HAM vs SOM,T20-Blast * |
Bowling
| Match | Wickets |
|---|---|
| HAM vs NOR,T20-Blast | 1-23 |
| HAM vs NOTS,T20-Blast | 0-30 |
| ENG vs IND,ODI | 1-36 |
| HAM vs SUS,T20-Blast | 0-10 |
| ENG vs IND,T20I | 0-25 |
| ENG vs IND,T20I | 1-14 |
| ENG vs IND,T20I | 1-27 |
| HAM vs KT,T20-Blast | 0-26 |
| HAM vs YOR,T20-Blast | 1-33 |