LD
CrickZen player profile
Liam Dawson
All RounderCountryEnglish
Born1 Mar 1990
BattingRight Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 8 | 133 | 0 | 1 | 68 | 83.13 | 16.63 | 10 | 2 | -- | -- |
| T20I | 39 | 11 | 79 | 0 | 0 | 34 | 114.49 | 11.29 | 9 | 2 | -- | -- |
| Test | 4 | 7 | 110 | 0 | 1 | 66 | 41.98 | 22.00 | 10 | 1 | -- | -- |
| BBL | 3 | 3 | 31 | 0 | 0 | 22 | 88.57 | 15.50 | 2 | 1 | -- | -- |
| BPL | 19 | 15 | 173 | 0 | 0 | 46 | 92.02 | 14.41 | 11 | 5 | -- | -- |
| ABU DHABI | 8 | 3 | 12 | 0 | 0 | 7 | 133.33 | 12.00 | 2 | 0 | -- | -- |
| PSL | 33 | 27 | 471 | 0 | 2 | 62 | 125.27 | 20.48 | 32 | 19 | -- | -- |
| 100B | 47 | 30 | 258 | 0 | 0 | 45 | 132.31 | 16.13 | 21 | 9 | -- | -- |
| T20-Blast | 181 | 128 | 1838 | 0 | 6 | 82 | 123.10 | 18.75 | 139 | 45 | -- | -- |
| First class | 214 | 344 | 10776 | 18 | 56 | 171 | 51.86 | 35.10 | 1262 | 68 | -- | -- |
| LIST A | 170 | 139 | 3877 | 4 | 20 | 142 | 95.26 | 33.42 | 284 | 71 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 10 | 12 | 5.24 | 36.67 | 3/26 | 1 | 0 | 42.00 | -- | -- |
| T20I | 39 | 36 | 40 | 7.82 | 22.73 | 4/20 | 3 | 0 | 17.43 | -- | -- |
| Test | 4 | 7 | 8 | 2.93 | 54.75 | 4/101 | 0 | 0 | 112.25 | -- | -- |
| BBL | 3 | 3 | 2 | 8.85 | 45.00 | 1/30 | 0 | 0 | 30.50 | -- | -- |
| BPL | 19 | 17 | 13 | 6.77 | 24.84 | 2/4 | 0 | 0 | 22.00 | -- | -- |
| ABU DHABI | 8 | 8 | 5 | 11.13 | 23.00 | 2/15 | 0 | 0 | 12.40 | -- | -- |
| PSL | 33 | 29 | 21 | 7.79 | 31.33 | 3/16 | 3 | 0 | 24.14 | -- | -- |
| 100B | 47 | 47 | 44 | 6.68 | 22.34 | 3/10 | 4 | 0 | 16.73 | -- | -- |
| T20-Blast | 181 | 161 | 158 | 7.26 | 25.76 | 5/17 | 5 | 1 | 21.20 | -- | -- |
| First class | 214 | 277 | 373 | 2.84 | 31.91 | 12/130 | 15 | 15 | 67.35 | -- | -- |
| LIST A | 170 | 151 | 183 | 4.75 | 29.28 | 7/15 | 2 | 2 | 36.97 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| MSG vs TR,100B | 0 (1) |
| Match detail unavailable | 6 (3) * |
| MSG vs SB,100B | 2 (5) |
| MSG vs MIL,100B | 2 (3) |
| MSG vs BP,100B | 6 (3) |
| Match detail unavailable | MSG vs LS,100B * |
| HAM vs NOR,T20-Blast | 9 (9) |
| ENG vs IND,ODI | 35 (18) |
| HAM vs SUS,T20-Blast | 68 (83) |
| ENG vs IND,T20I | 6 (7) |
| Match detail unavailable | 0 (0) * |
Bowling
| Match | Wickets |
|---|---|
| ENG vs SL,T20I | 3-26 |
| ENG vs SL,T20I | 1-17 |
| ENG vs SL,T20I | 3-32 |
| MSG vs TR,100B | 2-23 |
| MSG vs SRL,100B | 1-25 |
| MSG vs SRL,100B | 1-13 |
| MSG vs SB,100B | 1-15 |
| MSG vs WF,100B | 2-24 |
| MSG vs MIL,100B | 0-26 |