LL
Crickzen player profile
Liam Livingstone
All RounderCountryEnglish
Born4 Aug 1993
BattingRight Handed · Middle Order
BowlingRight-arm Leg-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 36 | 932 | 1 | 4 | 124 | 108.12 | 31.07 | 58 | 50 | -- | -- |
| T20I | 60 | 47 | 955 | 1 | 2 | 103 | 148.99 | 25.13 | 54 | 59 | -- | -- |
| Test | 1 | 2 | 16 | 0 | 0 | 9 | 88.89 | 16.00 | 0 | 1 | -- | -- |
| IPL | 50 | 48 | 1065 | 0 | 7 | 94 | 156.16 | 25.98 | 70 | 76 | -- | -- |
| BBL | 16 | 16 | 490 | 0 | 3 | 77 | 135.36 | 30.63 | 32 | 32 | -- | -- |
| ABU DHABI | 28 | 25 | 495 | 0 | 3 | 68 | 195.65 | 23.57 | 30 | 43 | -- | -- |
| PSL | 23 | 22 | 468 | 0 | 4 | 82 | 132.58 | 24.63 | 35 | 22 | -- | -- |
| 100B | 38 | 36 | 996 | 0 | 6 | 92 | 148.88 | 34.34 | 55 | 71 | -- | -- |
| T20-Blast | 28 | 26 | 779 | 0 | 3 | 85 | 147.82 | 35.41 | 43 | 51 | -- | -- |
| WC ODI | 6 | 6 | 60 | 0 | 0 | 27 | 63.83 | 10.00 | 6 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 31 | 25 | 6.09 | 39.28 | 3/16 | 3 | 0 | 38.72 | -- | -- |
| T20I | 60 | 41 | 33 | 8.73 | 25.39 | 3/17 | 2 | 0 | 17.45 | -- | -- |
| Test | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 50 | 27 | 13 | 9.02 | 36.08 | 3/27 | 1 | 0 | 24.00 | -- | -- |
| BBL | 16 | 8 | 7 | 8.36 | 16.71 | 1/9 | 0 | 0 | 12.00 | -- | -- |
| ABU DHABI | 28 | 16 | 11 | 11.92 | 26.00 | 3/17 | 1 | 0 | 13.09 | -- | -- |
| PSL | 23 | 4 | 2 | 8.62 | 56.00 | 1/22 | 0 | 0 | 39.00 | -- | -- |
| 100B | 38 | 25 | 16 | 7.37 | 25.63 | 3/25 | 1 | 0 | 17.38 | -- | -- |
| T20-Blast | 28 | 25 | 24 | 8.44 | 24.50 | 3/34 | 1 | 0 | 17.42 | -- | -- |
| WC ODI | 6 | 6 | 3 | 5.45 | 52.67 | 1-13 | 0 | 0 | 58.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DSG vs PR | 14 (20) |
| DSG vs PR | 19 (11) |
| Match detail unavailable | 32 (10) * |
| DSG vs SEC | 10 (16) |
| ADKR vs MIE | 4 (10) |
| ADKR vs DC | 4 (6) |
| ADKR vs GG | 18 (13) |
| Match detail unavailable | ADKR vs SW * |
| ADKR vs MIE | 0 (5) |
| ADKR vs GG | 1 (3) |
Bowling
| Match | Wickets |
|---|---|
| DSG vs PR | 1-25 |
| DSG vs SEC | 0-19 |
| ADKR vs MIE | 1-33 |
| ADKR vs DC | 0-17 |
| ADKR vs GG | 3-26 |
| ADKR vs DC | 0-14 |
| ADKR vs DV | 0-12 |
| QQY vs ROC,ABU DHABI | 0-15 |
| LANCS vs SOM,T20-Blast | 0-22 |