LS
Crickzen player profile
L Smith
BowlerCountryEnglish
Born10 Mar 1995
BattingLeft Handed · Lower Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 6 | 53 | 0 | 0 | 27 | 94.64 | 26.50 | 5 | 0 | -- | -- |
| T20I | 34 | 2 | 1 | 0 | 0 | 1 | 16.67 | 1.00 | 0 | 0 | -- | -- |
| BBL | 34 | 10 | 27 | 0 | 0 | 12 | 60.00 | 3.86 | 1 | 0 | -- | -- |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- | |
| 100B | 37 | 12 | 64 | 0 | 0 | 17 | 104.92 | 12.80 | 4 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 12 | 22 | 4.34 | 19.09 | 5/36 | 2 | 1 | 26.36 | -- | -- |
| T20I | 34 | 34 | 35 | 6.66 | 24.54 | 3/18 | 1 | 0 | 22.11 | -- | -- |
| BBL | 34 | 34 | 33 | 6.67 | 23.58 | 2/8 | 0 | 0 | 21.21 | -- | -- |
| 3 | 3 | 0 | 10.00 | 0.00 | 0/23 | 0 | 0 | 0.00 | -- | -- | |
| 100B | 37 | 37 | 42 | 5.80 | 19.64 | 3/12 | 3 | 0 | 16.93 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| HBH-W vs MLS-W,BBL | 2 (3) |
| HBH-W vs SYS-W,BBL | 0 (2) |
| ENG-W vs SA-W,ODI | 0 (1) |
| ENG-W vs AUS-W,ODI | 27 (36) |
| ENG-W vs IND-W,ODI | 3 (3) |
| Match detail unavailable | 0 (0) * |
| ENG-W vs PAK-W,ODI | 4 (2) |
| Match detail unavailable | ENG-W vs SL-W,ODI * |
| Match detail unavailable | 5 (6) * |
| ENG-W vs IND-W,ODI | 7 (3) |
| Match detail unavailable | SRL-W vs SB-W,100B * |
Bowling
| Match | Wickets |
|---|---|
| ENG-W vs SA-W,T20I | 0-30 |
| ENG-W vs NZ-W,T20I | 1-25 |
| ENG-W vs WI-W,T20I | 0-26 |
| ENG-W vs SCO-W,T20I | 1-35 |
| ENG-W vs IRE-W,T20I | 1-37 |
| ENG-W vs SL-W,T20I | 1-20 |
| ENG-W vs IND-W | 1-25 |
| ENG-W vs IND-W,T20I | 3-42 |
| ENG-W vs IND-W,T20I | 1-40 |