LF
Crickzen player profile
Lockie Ferguson
BowlerCountryNew Zealander
Born13 Jun 1991
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 30 | 122 | 0 | 0 | 19 | 51.69 | 7.18 | 6 | 3 | -- | -- |
| T20I | 54 | 17 | 38 | 0 | 0 | 14 | 80.85 | 4.22 | 0 | 2 | -- | -- |
| Test | 1 | 2 | 1 | 0 | 0 | 1 | 11.11 | 0.00 | 0 | 0 | -- | -- |
| IPL | 49 | 11 | 72 | 0 | 0 | 24 | 153.19 | 24.00 | 7 | 2 | -- | -- |
| BBL | 6 | 3 | 9 | 0 | 0 | 7 | 75.00 | 9.00 | 1 | 0 | -- | -- |
| 100B | 16 | 3 | 27 | 0 | 0 | 13 | 135.00 | 13.50 | 0 | 3 | -- | -- |
| WC ODI | 16 | 5 | 11 | 0 | 0 | 6 | 73.33 | 3.67 | 1 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 64 | 99 | 5.68 | 31.56 | 5/45 | 3 | 1 | 33.33 | -- | -- |
| T20I | 54 | 53 | 76 | 7.33 | 17.82 | 5/21 | 6 | 1 | 14.59 | -- | -- |
| Test | 1 | 1 | 0 | 4.27 | 0.00 | 0/47 | 0 | 0 | 0.00 | -- | -- |
| IPL | 49 | 49 | 51 | 8.97 | 30.00 | 4/28 | 4 | 0 | 20.06 | -- | -- |
| BBL | 6 | 6 | 8 | 7.17 | 21.50 | 3/24 | 1 | 0 | 18.00 | -- | -- |
| 100B | 16 | 14 | 13 | 7.10 | 27.31 | 3/20 | 1 | 0 | 19.23 | -- | -- |
| WC ODI | 16 | 16 | 31 | 5.16 | 22.90 | 4-37 | 7 | 0 | 26.65 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 6 (7) * |
| NZ vs IND,T20I | 3 (4) |
| DV vs MIE | 1 (1) |
| Match detail unavailable | PBKS vs RR,IPL * |
| Match detail unavailable | 4 (1) * |
| DV vs DC | 0 (2) |
| Match detail unavailable | DV vs DC * |
| Match detail unavailable | 9 (12) * |
| DV vs DC | 7 (3) |
| SYT vs BRH,BBL | 7 (9) |
| Match detail unavailable | SYT vs MLS,BBL * |
| Match detail unavailable | 1 (2) * |
| SYT vs ADS,BBL | 1 (1) |
Bowling
| Match | Wickets |
|---|---|
| NZ vs SA,T20I | 1-9 |
| NZ vs IND,T20I | 3-16 |
| NZ vs SA,T20I | 0-48 |
| NZ vs ENG,T20I | 1-29 |
| NZ vs SL,T20I | 1-14 |
| NZ vs SA,T20I | 0-2 |
| NZ vs UAE,T20I | 1-33 |
| NZ vs AFG,T20I | 1-35 |
| NZ vs IND,T20I | 2-40 |