LN
CrickZen player profile
Lungi Ngidi
BowlerCountrySouth African
Born29 Mar 1996
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 31 | 126 | 0 | 0 | 20 | 48.84 | 9.00 | 8 | 6 | -- | -- |
| T20I | 64 | 18 | 59 | 0 | 0 | 13 | 81.94 | 11.80 | 5 | 1 | -- | -- |
| Test | 20 | 31 | 97 | 0 | 0 | 19 | 42.17 | 4.85 | 14 | 1 | -- | -- |
| IPL | 28 | 4 | 4 | 0 | 0 | 3 | 44.44 | 2.00 | 0 | 0 | -- | -- |
| 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- | |
| WC ODI | 12 | 5 | 18 | 0 | 0 | 7 | 34.62 | 6.00 | 0 | 1 | -- | -- |
| First class | 34 | 46 | 150 | 0 | 0 | 19 | 40.54 | 5.56 | 19 | 2 | -- | -- |
| LIST A | 98 | 40 | 172 | 0 | 0 | 20 | 54.95 | 10.12 | 13 | 6 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 74 | 115 | 5.81 | 29.13 | 6/58 | 6 | 2 | 30.10 | -- | -- |
| T20I | 64 | 64 | 90 | 8.61 | 20.73 | 5/39 | 6 | 1 | 14.40 | -- | -- |
| Test | 20 | 35 | 58 | 3.16 | 23.38 | 8/102 | 3 | 3 | 44.45 | -- | -- |
| IPL | 28 | 27 | 42 | 8.41 | 20.69 | 4/10 | 6 | 0 | 14.76 | -- | -- |
| 2 | 2 | 1 | 1.81 | 56.00 | 0 | 0 | 0 | 186.00 | -- | -- | |
| WC ODI | 12 | 12 | 17 | 6.05 | 33.29 | 3-64 | 2 | 0 | 33.00 | -- | -- |
| First class | 34 | 59 | 97 | 3.24 | 24.04 | 9/82 | 3 | 6 | 44.59 | -- | -- |
| LIST A | 98 | 96 | 145 | 5.65 | 29.20 | 6/58 | 5 | 3 | 30.99 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 6 (1) * |
| GC vs RD | 3 (2) |
| Match detail unavailable | GC vs ECR * |
| DC vs KKR,IPL | 0 (1) |
| Match detail unavailable | 1 (1) * |
| DC vs SRH,IPL | 0 (1) |
| DC vs CSK,IPL | 3 (5) |
| PC vs PR | 0 (1) |
| PC vs PR | 0 (1) |
| PC vs SEC | 1 (3) |
| PC vs JSK | 4 (1) |
Bowling
| Match | Wickets |
|---|---|
| GC vs BW | 1-37 |
| GC vs AF | 1-31 |
| GC vs RD | 0-27 |
| GC vs DG | 1-25 |
| GC vs ECR | 4-21 |
| DC vs KKR,IPL | 1-13 |
| DC vs RR,IPL | 3-27 |
| DC vs PBKS,IPL | 2-24 |
| DC vs KKR,IPL | 0-46 |