MT
Crickzen player profile
Maheesh Theekshana
BowlerCountrySri Lankan
Born1 Aug 2000
BattingRight Handed · Lower Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 34 | 344 | 0 | 0 | 38 | 55.13 | 16.38 | 24 | 3 | -- | -- |
| T20I | 86 | 40 | 112 | 0 | 0 | 14 | 61.54 | 4.31 | 7 | 2 | -- | -- |
| Test | 2 | 3 | 59 | 0 | 0 | 38 | 39.59 | 19.66 | 6 | 1 | -- | -- |
| IPL | 38 | 6 | 17 | 0 | 0 | 7 | 50.00 | 5.67 | 0 | 1 | -- | -- |
| CPL | 12 | 7 | 25 | 0 | 0 | 14 | 89.29 | 6.25 | 1 | 1 | -- | -- |
| ABU DHABI | 15 | 2 | 8 | 0 | 0 | 8 | 72.73 | 8.00 | 1 | 0 | -- | -- |
| PSL | 3 | 2 | 2 | 0 | 0 | 2 | 50.00 | 2.00 | 0 | 0 | -- | -- |
| WC ODI | 8 | 6 | 101 | 0 | 0 | 38 | 54.59 | 25.25 | 11 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 59 | 81 | 4.56 | 27.65 | 4/25 | 13 | 0 | 36.41 | -- | -- |
| T20I | 86 | 86 | 84 | 7.08 | 27.30 | 3/17 | 3 | 0 | 23.14 | -- | -- |
| Test | 2 | 4 | 5 | 3.09 | 37.60 | 3/76 | 1 | 0 | 73.00 | -- | -- |
| IPL | 38 | 38 | 36 | 8.27 | 33.53 | 4/33 | 2 | 0 | 24.33 | -- | -- |
| CPL | 12 | 12 | 17 | 6.34 | 17.53 | 3/15 | 3 | 0 | 16.59 | -- | -- |
| ABU DHABI | 15 | 15 | 14 | 10.03 | 20.79 | 3/12 | 2 | 0 | 12.43 | -- | -- |
| PSL | 3 | 3 | 4 | 8.17 | 24.50 | 2/24 | 0 | 0 | 18.00 | -- | -- |
| WC ODI | 8 | 8 | 6 | 5.36 | 63.67 | 2-44 | 0 | 0 | 71.33 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 1 (1) * |
| DS vs JK | 4 (8) |
| SL vs WI,T20I | 4 (4) |
| SL vs WI,T20I | 1 (5) |
| SL vs WI,ODI | 0 (0) |
| Match detail unavailable | HHK vs PSZ,PSL * |
| HHK vs QTG,PSL | 0 (1) |
| Match detail unavailable | 2 (3) * |
| SL vs NZ,T20I | 1 (1) |
| Match detail unavailable | SL vs ENG,T20I * |
| Match detail unavailable | 10 (8) * |
| SL vs ZIM,T20I | 0 (0) |
Bowling
| Match | Wickets |
|---|---|
| DS vs GG | 0-50 |
| DS vs KR | 1-29 |
| DS vs JK | 1-39 |
| DS vs KR | 1-11 |
| SL vs WI,T20I | 1-33 |
| SL vs WI,T20I | 1-26 |
| SL vs WI,T20I | 1-34 |
| SL vs WI,ODI | 0-20 |
| HHK vs PSZ,PSL | 2-26 |