MT
CrickZen player profile
Maheesh Theekshana
BowlerCountrySri Lankan
Born1 Aug 2000
BattingRight Handed · Lower Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 34 | 344 | 0 | 0 | 38 | 55.13 | 16.38 | 24 | 3 | -- | -- |
| T20I | 89 | 43 | 149 | 0 | 0 | 32 | 68.35 | 5.32 | 11 | 2 | -- | -- |
| Test | 2 | 3 | 59 | 0 | 0 | 38 | 39.59 | 19.66 | 6 | 1 | -- | -- |
| IPL | 38 | 6 | 17 | 0 | 0 | 7 | 50.00 | 5.67 | 0 | 1 | -- | -- |
| CPL | 22 | 10 | 37 | 0 | 0 | 14 | 86.05 | 7.40 | 2 | 1 | -- | -- |
| ABU DHABI | 15 | 2 | 8 | 0 | 0 | 8 | 72.73 | 8.00 | 1 | 0 | -- | -- |
| PSL | 3 | 2 | 2 | 0 | 0 | 2 | 50.00 | 2.00 | 0 | 0 | -- | -- |
| 45 | 19 | 101 | 0 | 0 | 16 | 80.80 | 10.10 | 0 | 10 | -- | -- | |
| WC ODI | 8 | 6 | 101 | 0 | 0 | 38 | 54.59 | 25.25 | 11 | 1 | -- | -- |
| First class | 5 | 8 | 131 | 0 | 0 | 38 | 46.78 | 16.37 | 15 | 1 | -- | -- |
| LIST A | 79 | 43 | 366 | 0 | 0 | 38 | 52.74 | 13.07 | 24 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 59 | 81 | 4.56 | 27.65 | 4/25 | 13 | 0 | 36.41 | -- | -- |
| T20I | 89 | 89 | 87 | 7.22 | 27.71 | 3/17 | 3 | 0 | 23.03 | -- | -- |
| Test | 2 | 4 | 5 | 3.09 | 37.60 | 3/76 | 1 | 0 | 73.00 | -- | -- |
| IPL | 38 | 38 | 36 | 8.27 | 33.53 | 4/33 | 2 | 0 | 24.33 | -- | -- |
| CPL | 22 | 22 | 26 | 7.11 | 23.58 | 3/15 | 3 | 0 | 19.88 | -- | -- |
| ABU DHABI | 15 | 15 | 14 | 10.03 | 20.79 | 3/12 | 2 | 0 | 12.43 | -- | -- |
| PSL | 3 | 3 | 4 | 8.17 | 24.50 | 2/24 | 0 | 0 | 18.00 | -- | -- |
| 45 | 44 | 47 | 7.11 | 26.19 | 4/25 | 0 | 0 | 22.00 | -- | -- | |
| WC ODI | 8 | 8 | 6 | 5.36 | 63.67 | 2-44 | 0 | 0 | 71.33 | -- | -- |
| First class | 5 | 7 | 13 | 3.25 | 32.46 | 5/76 | 0 | 0 | 59.90 | -- | -- |
| LIST A | 79 | 77 | 101 | 4.41 | 27.02 | 4/25 | 0 | 0 | 36.76 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 32 (26) * |
| SL vs PAK,T20I | 1 (2) |
| SL vs ENG,T20I | 4 (8) |
| SL vs ENG-A,T20I | 1 (3) |
| Match detail unavailable | SLK vs GAW,CPL * |
| Match detail unavailable | 6 (11) * |
| SLK vs SKNP,CPL | 2 (3) |
| SLK vs BT,CPL | 4 (1) |
| Match detail unavailable | DS vs JK * |
| Match detail unavailable | 11 (5) * |
| DS vs GG | 16 (12) |
| Match detail unavailable | DS vs CK * |
Bowling
| Match | Wickets |
|---|---|
| SL vs PAK,T20I | 1-55 |
| SL vs ENG,T20I | 2-36 |
| SL vs ENG-A,T20I | 0-27 |
| SLK vs GAW,CPL | 1-19 |
| SLK vs BT,CPL | 1-29 |
| SLK vs SKNP,CPL | 0-31 |
| SLK vs TKR,CPL | 1-48 |
| SLK vs JKM,CPL | 0-49 |
| SLK vs GAW,CPL | 1-31 |