MG
Crickzen player profile
Mahika Gaur
All RounderCountryEnglish
Born9 Mar 2006
BattingRight Handed · Middle Order
BowlingLeft-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20I | 24 | 6 | 12 | 0 | 0 | 6 | 92.31 | 2.40 | 0 | 0 | -- | -- |
| 100B | 14 | 3 | 9 | 0 | 0 | 6 | 90.00 | 4.50 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 4 | 4.45 | 13.75 | 3/26 | 0 | 0 | 18.50 | -- | -- |
| T20I | 24 | 21 | 11 | 5.56 | 36.36 | 3/21 | 1 | 0 | 39.27 | -- | -- |
| 100B | 14 | 14 | 8 | 5.21 | 28.00 | 2/10 | 0 | 0 | 26.88 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| LAN-W vs SOM-W,ODI | 18 (23) |
| Match detail unavailable | 1 (1) * |
| LAN-W vs SOM-W,ODI | 20 (52) |
| MSG-W vs SRL-W,100B | 3 (4) |
| MSG-W vs BP-W,100B | 6 (5) |
| LAN-W vs DUR-W,ODI | 9 (20) |
| Match detail unavailable | LAN-W vs DUR-W,ODI * |
| Match detail unavailable | 4 (9) * |
| ENGW-A vs AUSW-A,ODI | 0 (0) |
| Match detail unavailable | ENGW-A vs AUSW-A,ODI * |
| ENG-W vs IRE-W,T20I | 0 (5) |
Bowling
| Match | Wickets |
|---|---|
| LAN-W vs YOR-W,ODI | 2-42 |
| LAN-W vs SOM-W,ODI | 3-41 |
| LAN-W vs HAM-W,ODI | 1-20 |
| LAN-W vs TBZ,ODI | 1-63 |
| LAN-W vs WAR-W,ODI | 1-53 |
| LAN-W vs SOM-W,ODI | 1-55 |
| MSG-W vs SRL-W,100B | 0-27 |
| MSG-W vs BP-W,100B | 0-15 |
| MSG-W vs TR-W,100B | 1-5 |