MT
CrickZen player profile
Mary Taylor
BowlerCountryEnglish
Born7 Oct 2004
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 4 | 2 | 6 | 0 | 0 | 4 | 120.00 | 3.00 | 1 | 0 | -- | -- |
| LIST A | 27 | 16 | 92 | 0 | 0 | 21 | 84.40 | 13.14 | 11 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 4 | 4 | 3 | 8.72 | 36.30 | 3/18 | 1 | 0 | 25.00 | -- | -- |
| LIST A | 27 | 27 | 27 | 5.27 | 39.26 | 4/39 | 4 | 0 | 44.70 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| WAR-W vs SUR-W,ODI | 7 (9) |
| WAR-W vs YOR-W,ODI | 9 (18) |
| Match detail unavailable | 9 (5) * |
| WAR-W vs SUR-W | 0 (1) |
| WAR-W vs LAN-W | 1 (5) |
| WAR-W vs SUR-W | 23 (13) |
| Match detail unavailable | WAR-W vs HAM-W,ODI * |
| WAR-W vs SOM-W,ODI | 28 (31) |
| WAR-W vs LAN-W,ODI | 0 (2) |
| WAR-W vs SOM-W | 29 (20) |
| Match detail unavailable | 31 (32) * |
Bowling
| Match | Wickets |
|---|---|
| WAR-W vs SUR-W,ODI | 0-34 |
| WAR-W vs YOR-W,ODI | 0-13 |
| WAR-W vs HAM-W | 1-17 |
| WAR-W vs SUR-W | 2-13 |
| WAR-W vs YOR-W | 0-27 |
| WAR-W vs ESS-W | 0-30 |
| WAR-W vs LAN-W | 0-23 |
| WAR-W vs SUR-W | 2-34 |
| WAR-W vs HAM-W,ODI | 3-24 |