MH
Crickzen player profile
Matt Henry
BowlerCountryNew Zealander
Born14 Dec 1991
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 95 | 38 | 270 | 0 | 0 | 48 | 93.10 | 10.38 | 22 | 11 | -- | -- |
| T20I | 43 | 14 | 47 | 0 | 0 | 12 | 94.00 | 5.88 | 4 | 1 | -- | -- |
| Test | 33 | 45 | 670 | 0 | 4 | 72 | 78.36 | 17.18 | 90 | 21 | -- | -- |
| IPL | 9 | 2 | 7 | 0 | 0 | 5 | 70.00 | 3.50 | 1 | 0 | -- | -- |
| 100B | 10 | 5 | 32 | 0 | 0 | 11 | 128.00 | 16.00 | 4 | 0 | -- | -- |
| T20-Blast | 24 | 6 | 53 | 0 | 0 | 14 | 139.47 | 13.25 | 2 | 3 | -- | -- |
| WC ODI | 18 | 10 | 37 | 0 | 0 | 10 | 68.52 | 5.29 | 3 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 95 | 93 | 172 | 5.21 | 24.98 | 5/30 | 13 | 3 | 28.70 | -- | -- |
| T20I | 43 | 40 | 53 | 8.50 | 23.08 | 3/26 | 3 | 0 | 16.28 | -- | -- |
| Test | 33 | 65 | 140 | 3.12 | 27.14 | 9/55 | 14 | 6 | 52.14 | -- | -- |
| IPL | 9 | 9 | 4 | 11.52 | 77.75 | 2/54 | 0 | 0 | 40.50 | -- | -- |
| 100B | 10 | 10 | 15 | 5.43 | 11.67 | 3/19 | 1 | 0 | 10.73 | -- | -- |
| T20-Blast | 24 | 24 | 47 | 7.66 | 14.72 | 4/21 | 9 | 0 | 11.53 | -- | -- |
| WC ODI | 18 | 18 | 27 | 5.22 | 29.37 | 4-47 | 5 | 0 | 33.74 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| CSK vs RR,IPL | 2 (3) |
| NZ vs IND,T20I | 5 (7) |
| NZ vs ENG,T20I | 0 (1) |
| Match detail unavailable | 1 (1) * |
| NZ vs SA,T20I | 9 (8) |
| Match detail unavailable | NZ vs IND,T20I * |
| Match detail unavailable | 6 (3) * |
| NZ vs IND,T20I | 1 (1) |
| NZ vs WI,Test | 8 (6) |
| NZ vs WI,Test | 8 (5) |
| NZ vs ENG,T20I | 0 (1) |
Bowling
| Match | Wickets |
|---|---|
| CSK vs PBKS,IPL | 0-36 |
| CSK vs RR,IPL | 2-54 |
| NZ vs IND,T20I | 0-40 |
| NZ vs SA,T20I | 1-49 |
| NZ vs ENG,T20I | 2-34 |
| NZ vs SL,T20I | 1-19 |
| NZ vs CAN,T20I | 2-3 |
| NZ vs SA,T20I | 1-28 |
| NZ vs UAE,T20I | 0-38 |