MF
Crickzen player profile
Matthew Fisher
BowlerCountryEnglish
Born9 Nov 1997
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20-Blast | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 2.63 | 71.00 | 1/67 | 0 | 0 | 162.00 | -- | -- |
| 100B | 3 | 2 | 1 | 7.35 | 50.00 | 1/24 | 0 | 0 | 34.00 | -- | -- |
| T20-Blast | 4 | 3 | 2 | 8.77 | 47.50 | 1/24 | 0 | 0 | 32.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SUR vs HAM,First class | 0 (3) |
| Match detail unavailable | 22 (50) * |
| SUR vs HAM,First class | 10 (28) |
| SUR vs NOTS,First class | 0 (4) |
| SUR vs NOTS,First class | 13 (18) |
| SUR vs WARKS,First class | 7 (5) |
| Match detail unavailable | SUR vs WARKS,First class * |
| SUR vs YOR,First class | 18 (53) |
| Match detail unavailable | 38 (24) * |
| SUR vs DUR,First class | 1 (6) |
| Match detail unavailable | SUR vs WOR,First class * |
Bowling
| Match | Wickets |
|---|---|
| SUR vs HAM,First class | 2-104 |
| SUR vs HAM,First class | 0-21 |
| SUR vs NOTS,First class | 2-42 |
| SUR vs NOTS,First class | 6-73 |
| SUR vs WARKS,First class | 5-61 |
| SUR vs WARKS,First class | 0-12 |
| SUR vs YOR,First class | 0-22 |
| SUR vs DUR,First class | 0-89 |
| SUR vs DUR,First class | 0-17 |