MF
Crickzen player profile
Matthew Forde
BowlerCountryWest Indian
Born29 Apr 2002
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 16 | 224 | 0 | 1 | 58 | 113.71 | 16.00 | 16 | 15 | -- | -- |
| T20I | 28 | 17 | 195 | 0 | 0 | 29 | 150.00 | 16.25 | 16 | 12 | -- | -- |
| CPL | 22 | 13 | 93 | 0 | 0 | 31 | 124.00 | 11.63 | 5 | 3 | -- | -- |
| BPL | 8 | 4 | 16 | 0 | 0 | 13 | 177.78 | 8.00 | 1 | 1 | -- | -- |
| ABU DHABI | 2 | 2 | 11 | 0 | 0 | 9 | 183.33 | 11.00 | 0 | 1 | -- | -- |
| PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 19 | 27 | 5.76 | 31.26 | 3/29 | 5 | 0 | 32.56 | -- | -- |
| T20I | 28 | 26 | 26 | 8.47 | 27.92 | 3/19 | 3 | 0 | 19.77 | -- | -- |
| CPL | 22 | 20 | 18 | 7.73 | 24.61 | 4/23 | 3 | 0 | 19.11 | -- | -- |
| BPL | 8 | 8 | 10 | 7.79 | 21.80 | 3/35 | 1 | 0 | 16.80 | -- | -- |
| ABU DHABI | 2 | 2 | 2 | 15.50 | 31.00 | 1/20 | 0 | 0 | 12.00 | -- | -- |
| PSL | 1 | 1 | 0 | 9.00 | 0.00 | 0/18 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 6 (3) * |
| WI vs NZ,ODI | 8 (5) |
| WI vs NZ,ODI | 7 (8) |
| WI vs NZ,ODI | 1 (5) |
| WI vs SL,T20I | 8 (6) |
| WI vs SL,ODI | 15 (26) |
| WI vs SA,T20I | 11 (9) |
| WI vs ZIM,T20I | 1 (1) |
| Match detail unavailable | WI vs ITA,T20I * |
| Match detail unavailable | 16 (8) * |
| WI vs SCO,T20I | 1 (2) |
Bowling
| Match | Wickets |
|---|---|
| WI vs NZ,ODI | 0-19 |
| WI vs NZ,ODI | 1-49 |
| WI vs NZ,ODI | 2-44 |
| WI vs SL,T20I | 0-13 |
| WI vs SL,T20I | 1-39 |
| WI vs SL,T20I | 2-38 |
| WI vs SL,ODI | 0-32 |
| WI vs IND,T20I | 2-44 |
| WI vs SA,T20I | 0-22 |