MI
Crickzen player profile
Md Nazrul Islam
All RounderCountryBangladeshi
Born10 Oct 1992
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| OEI vs MAL,T10 | 0 (1) |
| OEI vs PNJ,T10 | 6 (5) |
| Match detail unavailable | 12 (5) * |
| OEI vs LCA,T10 | 18 (14) |
| OEI vs MAL,T10 | 16 (6) |
| OEI vs PNJ,T10 | 7 (2) |
| Match detail unavailable | MAU vs MST,D. T10 * |
| MAU vs MAD,D. T10 | 12 (8) |
| GOR vs OEI,T10 | 2 (4) |
| GOR vs LCA,T10 | 0 (1) |
Bowling
| Match | Wickets |
|---|---|
| MAU vs GEF,D. T10 | 0-17 |
| MAU vs MAD,D. T10 | 0-44 |
| GOR vs PNJ,T10 | 0-28 |