ML
Crickzen player profile
Meg Lanning
BatterCountryAustralian
Born25 Mar 1992
BattingRight Handed · Opener
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 103 | 102 | 4602 | 15 | 21 | 152 | 92.21 | 53.51 | 572 | 40 | -- | -- |
| T20I | 132 | 121 | 3405 | 2 | 15 | 133 | 116.37 | 36.61 | 405 | 47 | -- | -- |
| Test | 6 | 12 | 345 | 0 | 2 | 93 | 44.57 | 31.36 | 51 | 0 | -- | -- |
| BBL | 109 | 108 | 3646 | 2 | 34 | 135 | 122.06 | 40.07 | 423 | 73 | -- | -- |
| 35 | 35 | 1200 | 0 | 11 | 92 | 126.72 | 37.50 | 179 | 16 | -- | -- | |
| 100B | 25 | 25 | 600 | 0 | 3 | 85 | 129.03 | 25.00 | 77 | 14 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 103 | 7 | 1 | 5.18 | 114.00 | 1/30 | 0 | 0 | 132.00 | -- | -- |
| T20I | 132 | 3 | 4 | 6.50 | 9.75 | 2/17 | 0 | 0 | 9.00 | -- | -- |
| Test | 6 | 3 | 0 | 1.25 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 109 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 35 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- | |
| 100B | 25 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| MSG-W vs SB-W,100B | 10 (15) |
| Match detail unavailable | 10 (6) * |
| MSG-W vs WF-W,100B | 0 (1) |
| MSG-W vs MIL-W,100B | 43 (31) |
| MSG-W vs TR-W,100B | 35 (24) |
| MSG-W vs SRL-W,100B | 24 (18) |
| MSG-W vs LS-W,100B | 21 (24) |
| LAN-W vs DUR-W | 15 (11) |
| LAN-W vs YOR-W | 4 (3) |
| LAN-W vs HAM-W | 19 (22) |
Bowling
| Match | Wickets |
|---|---|
| AUS-W vs IND-W,ODI | 2-17 |
| AUS-W vs ENG-W,T20I | 0-21 |
| AUS-W vs ENG-W,Test | 1-11 |
| AUS-W vs ENG-W,Test | 0-1 |
| AUS-W vs PAK-W,ODI | 0-2 |
| AUS-W vs ENG-W,Test | 0-14 |
| AUS-W vs NZ-W,ODI | 0-7 |
| AUS-W vs IND-W,T20I | 1-30 |
| AUS-W vs ENG-W,ODI | 1-11 |