MM
CrickZen player profile
Mehidy Hasan Miraz
All RounderCountryBangladeshi
Born25 Oct 1997
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 125 | 93 | 1889 | 2 | 7 | 112 | 75.74 | 23.91 | 155 | 30 | -- | -- |
| T20I | 34 | 29 | 418 | 0 | 0 | 46 | 116.76 | 16.72 | 37 | 10 | -- | -- |
| Test | 60 | 107 | 2308 | 2 | 10 | 104 | 50.18 | 23.79 | 263 | 26 | -- | -- |
| CPL | 5 | 4 | 21 | 0 | 0 | 18 | 48.84 | 5.25 | 1 | 1 | -- | -- |
| BPL | 116 | 98 | 1611 | 0 | 6 | 87 | 121.49 | 18.95 | 140 | 64 | -- | -- |
| 3 | 3 | 34 | 0 | 0 | 16 | 125.93 | 11.33 | 5 | 0 | -- | -- | |
| WC ODI | 16 | 14 | 238 | 0 | 1 | 57 | 83.22 | 19.83 | 25 | 2 | -- | -- |
| First class | 79 | 132 | 3083 | 1 | 19 | 103 | 52.17 | 26.58 | 363 | 34 | -- | -- |
| LIST A | 191 | 151 | 3013 | 2 | 12 | 112 | 77.18 | 23.54 | 232 | 56 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 125 | 122 | 132 | 4.70 | 36.36 | 4/25 | 10 | 0 | 46.30 | -- | -- |
| T20I | 34 | 31 | 18 | 8.55 | 37.06 | 4/12 | 2 | 0 | 26.00 | -- | -- |
| Test | 60 | 105 | 225 | 3.08 | 31.71 | 12/117 | 14 | 15 | 61.79 | -- | -- |
| CPL | 5 | 5 | 9 | 6.58 | 12.67 | 4/23 | 2 | 0 | 11.56 | -- | -- |
| BPL | 116 | 106 | 84 | 7.68 | 29.26 | 4/16 | 6 | 0 | 22.86 | -- | -- |
| 3 | 1 | 0 | 10.50 | 0.00 | 0/21 | 0 | 0 | 0.00 | -- | -- | |
| WC ODI | 16 | 16 | 16 | 5.35 | 46.44 | 3-25 | 2 | 0 | 52.13 | -- | -- |
| First class | 79 | 138 | 319 | 2.89 | 29.08 | 12/117 | 0 | 18 | 60.29 | -- | -- |
| LIST A | 191 | 187 | 215 | 4.63 | 32.24 | 5/42 | 2 | 5 | 41.74 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 52 (97) * |
| BAN vs AFG,Test | 24 (67) |
| GAW vs ABF,CPL | 0 (1) |
| GAW vs BT,CPL | 18 (24) |
| GAW vs TKR,CPL | 2 (14) |
| GAW vs SLK,CPL | 1 (4) |
| BAN vs AUS,Test | 1 (11) |
| BAN vs AUS,Test | 11 (51) |
| BAN vs AUS,Test | 65 (154) |
| BAN vs AUS-XI,Test | 6 (19) |
Bowling
| Match | Wickets |
|---|---|
| BAN vs AFG,Test | 0-31 |
| GAW vs JKM,CPL | 1-41 |
| GAW vs ABF,CPL | 0-43 |
| GAW vs BT,CPL | 0-10 |
| GAW vs TKR,CPL | 2-25 |
| GAW vs SLK,CPL | 4-23 |
| BAN vs AUS,Test | 3-13 |
| BAN vs AUS,Test | 1-4 |
| BAN vs AUS,Test | 5-66 |