MB
Crickzen player profile
M Bracewell
All RounderCountryNew Zealander
Born14 Feb 1991
BattingLeft Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 41 | 1042 | 2 | 3 | 140 | 107.53 | 35.93 | 87 | 44 | -- | -- |
| T20I | 47 | 31 | 434 | 0 | 2 | 61 | 133.95 | 19.73 | 36 | 17 | -- | -- |
| Test | 10 | 17 | 339 | 0 | 1 | 74 | 57.07 | 21.19 | 44 | 2 | -- | -- |
| IPL | 5 | 4 | 58 | 0 | 0 | 26 | 123.40 | 29.00 | 6 | 1 | -- | -- |
| PSL | 19 | 15 | 273 | 0 | 1 | 83 | 165.45 | 21.00 | 24 | 17 | -- | -- |
| 100B | 8 | 7 | 54 | 0 | 0 | 28 | 108.00 | 9.00 | 3 | 2 | -- | -- |
| T20-Blast | 7 | 7 | 91 | 0 | 1 | 55 | 124.66 | 13.00 | 11 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 43 | 46 | 4.93 | 34.59 | 4/26 | 4 | 0 | 42.09 | -- | -- |
| T20I | 47 | 38 | 35 | 7.41 | 22.03 | 3/5 | 2 | 0 | 17.83 | -- | -- |
| Test | 10 | 20 | 25 | 3.60 | 47.92 | 4/154 | 4 | 0 | 79.80 | -- | -- |
| IPL | 5 | 5 | 6 | 8.64 | 15.83 | 2/13 | 0 | 0 | 11.00 | -- | -- |
| PSL | 19 | 16 | 11 | 9.77 | 39.09 | 3/18 | 1 | 0 | 24.00 | -- | -- |
| 100B | 8 | 8 | 6 | 7.05 | 22.33 | 3/10 | 1 | 0 | 15.83 | -- | -- |
| T20-Blast | 7 | 7 | 7 | 9.67 | 33.14 | 2/20 | 0 | 0 | 20.57 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NZ vs WI,ODI | 10 (10) |
| NZ vs WI,ODI | 1 (7) |
| NZ vs WI,ODI | 32 (31) |
| Match detail unavailable | 24 (26) * |
| NZ vs WI,ODI | 29 (31) |
| PSZ vs HHK,PSL | 4 (5) |
| PSZ vs ISU,PSL | 2 (3) |
| PSZ vs LHQ,PSL | 83 (45) |
| PSZ vs MS,PSL | 14 (8) |
| PSZ vs LHQ,PSL | 21 (10) |
Bowling
| Match | Wickets |
|---|---|
| NZ vs WI,ODI | 1-20 |
| NZ vs WI,ODI | 1-64 |
| NZ vs WI,ODI | 2-35 |
| NZ vs WI,ODI | 2-33 |
| NZ vs WI,ODI | 2-51 |
| PSZ vs HHK,PSL | 1-33 |
| PSZ vs ISU,PSL | 0-11 |
| PSZ vs LHQ,PSL | 1-20 |
| PSZ vs QTG,PSL | 0-22 |