MM
Crickzen player profile
Mitchell Marsh
All RounderCountryAustralian
Born20 Oct 1991
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 99 | 95 | 3098 | 4 | 20 | 177 | 94.57 | 37.33 | 285 | 103 | -- | -- |
| T20I | 85 | 80 | 2220 | 1 | 13 | 103 | 141.67 | 33.64 | 194 | 113 | -- | -- |
| Test | 46 | 80 | 2083 | 3 | 9 | 181 | 56.30 | 28.53 | 270 | 32 | -- | -- |
| IPL | 57 | 51 | 1342 | 1 | 9 | 117 | 142.16 | 27.39 | 108 | 78 | -- | -- |
| BBL | 83 | 82 | 2264 | 2 | 13 | 102 | 134.52 | 36.52 | 157 | 104 | -- | -- |
| WC ODI | 13 | 13 | 472 | 2 | 1 | 177 | 107.03 | 39.33 | 46 | 21 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 99 | 70 | 57 | 5.52 | 35.72 | 5/33 | 0 | 1 | 38.82 | -- | -- |
| T20I | 85 | 25 | 17 | 7.74 | 22.76 | 3/24 | 1 | 0 | 17.65 | -- | -- |
| Test | 46 | 74 | 51 | 3.55 | 40.41 | 7/86 | 0 | 1 | 68.29 | -- | -- |
| IPL | 57 | 34 | 37 | 8.52 | 21.49 | 4/25 | 3 | 0 | 15.14 | -- | -- |
| BBL | 83 | 46 | 25 | 8.92 | 37.68 | 2/10 | 0 | 0 | 25.30 | -- | -- |
| WC ODI | 13 | 8 | 7 | 6.35 | 23.57 | 5-33 | 0 | 1 | 22.29 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| LSG vs DC,IPL | 14 (12) |
| AUS vs OMA,T20I | 35 (28) |
| Match detail unavailable | 64 (33) * |
| AUS vs SL,T20I | 54 (27) |
| AUS vs PAK,T20I | 1 (3) |
| AUS vs PAK,T20I | 18 (14) |
| PRS vs SYS,BBL | 44 (43) |
| PRS vs SYS,BBL | 5 (7) |
| PRS vs MLS,BBL | 12 (8) |
| PRS vs MLR,BBL | 20 (15) |
Bowling
| Match | Wickets |
|---|---|
| AUS vs IND,Test | 0-2 |
| AUS vs IND,Test | 0-28 |
| AUS vs IND,Test | 0-6 |
| AUS vs IND,Test | 0-26 |
| AUS vs IND,Test | 1-65 |
| AUS vs ENG,ODI | 2-12 |
| DC vs KKR,IPL | 1-27 |
| DC vs CSK,IPL | 1-37 |
| DC vs PBKS,IPL | 0-14 |