MA
Crickzen player profile
Moeen Ali
All RounderCountryEnglish
Born18 Jun 1987
BattingLeft Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 112 | 2355 | 3 | 6 | 128 | 98.16 | 24.28 | 203 | 78 | -- | -- |
| T20I | 92 | 75 | 1229 | 0 | 7 | 72 | 142.41 | 21.19 | 88 | 68 | -- | -- |
| Test | 68 | 118 | 3094 | 5 | 15 | 155 | 51.80 | 28.13 | 375 | 34 | -- | -- |
| IPL | 73 | 59 | 1167 | 0 | 6 | 93 | 139.76 | 22.02 | 95 | 67 | -- | -- |
| CPL | 22 | 21 | 263 | 0 | 0 | 44 | 101.94 | 14.61 | 18 | 11 | -- | -- |
| BPL | 24 | 22 | 449 | 0 | 2 | 75 | 150.17 | 29.93 | 20 | 34 | -- | -- |
| ABU DHABI | 34 | 34 | 713 | 0 | 3 | 78 | 207.27 | 29.71 | 53 | 53 | -- | -- |
| PSL | 18 | 16 | 321 | 0 | 1 | 65 | 145.91 | 22.93 | 21 | 20 | -- | -- |
| 100B | 30 | 30 | 635 | 0 | 3 | 60 | 138.65 | 22.68 | 41 | 40 | -- | -- |
| T20-Blast | 38 | 37 | 687 | 1 | 3 | 103 | 133.14 | 19.63 | 43 | 46 | -- | -- |
| WC ODI | 16 | 16 | 362 | 1 | 0 | 128 | 96.28 | 24.13 | 35 | 11 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 128 | 111 | 5.32 | 47.85 | 4/46 | 3 | 0 | 53.95 | -- | -- |
| T20I | 92 | 71 | 51 | 8.31 | 27.14 | 3/24 | 1 | 0 | 19.59 | -- | -- |
| Test | 68 | 119 | 204 | 3.62 | 37.31 | 10/112 | 3 | 5 | 61.81 | -- | -- |
| IPL | 73 | 57 | 41 | 7.23 | 25.10 | 4/26 | 3 | 0 | 20.83 | -- | -- |
| CPL | 22 | 20 | 18 | 6.18 | 19.56 | 3/9 | 1 | 0 | 19.00 | -- | -- |
| BPL | 24 | 24 | 25 | 7.31 | 21.40 | 4/23 | 2 | 0 | 17.56 | -- | -- |
| ABU DHABI | 34 | 4 | 5 | 12.00 | 14.40 | 2/4 | 0 | 0 | 7.20 | -- | -- |
| PSL | 18 | 15 | 13 | 8.89 | 26.00 | 2/26 | 0 | 0 | 17.54 | -- | -- |
| 100B | 30 | 23 | 12 | 6.88 | 29.92 | 2/13 | 0 | 0 | 21.75 | -- | -- |
| T20-Blast | 38 | 32 | 31 | 8.05 | 21.13 | 3/16 | 2 | 0 | 15.74 | -- | -- |
| WC ODI | 16 | 15 | 14 | 5.49 | 48.50 | 3-42 | 2 | 0 | 53.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| KR vs CK | 41 (29) |
| KR vs DS | 1 (4) |
| KR vs CK | 24 (13) |
| YOR vs SOM,T20-Blast | 41 (17) |
| YOR vs NOTS,T20-Blast | 0 (1) |
| YOR vs LANCS,T20-Blast | 20 (14) |
| YOR vs LEIC,T20-Blast | 2 (8) |
| YOR vs DUR,T20-Blast | 10 (9) |
| YOR vs DBS,T20-Blast | 60 (32) |
Bowling
| Match | Wickets |
|---|---|
| KR vs CK | 1-11 |
| KR vs DS | 2-31 |
| KR vs CK | 0-12 |
| YOR vs NOTS,T20-Blast | 0-29 |
| YOR vs DUR,T20-Blast | 0-17 |
| YOR vs DBS,T20-Blast | 0-49 |
| YOR vs HAM,T20-Blast | 0-21 |
| ANA vs GHG | 0-8 |
| ANA vs AUB | 3-52 |