MA
CrickZen player profile
Moeen Ali
All RounderCountryEnglish
Born18 Jun 1987
BattingLeft Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 112 | 2355 | 3 | 6 | 128 | 98.16 | 24.28 | 203 | 78 | -- | -- |
| T20I | 92 | 75 | 1229 | 0 | 7 | 72 | 142.41 | 21.19 | 88 | 68 | -- | -- |
| Test | 68 | 118 | 3094 | 5 | 15 | 155 | 51.80 | 28.13 | 375 | 34 | -- | -- |
| IPL | 73 | 59 | 1167 | 0 | 6 | 93 | 139.76 | 22.02 | 95 | 67 | -- | -- |
| CPL | 32 | 28 | 411 | 0 | 1 | 56 | 113.54 | 18.68 | 28 | 20 | -- | -- |
| BPL | 29 | 26 | 495 | 0 | 2 | 75 | 141.02 | 26.05 | 22 | 37 | -- | -- |
| ABU DHABI | 34 | 34 | 713 | 0 | 3 | 78 | 207.27 | 29.71 | 53 | 53 | -- | -- |
| PSL | 19 | 18 | 336 | 0 | 1 | 65 | 146.08 | 22.40 | 24 | 20 | -- | -- |
| 100B | 34 | 34 | 661 | 0 | 3 | 60 | 134.90 | 20.66 | 42 | 41 | -- | -- |
| T20-Blast | 139 | 135 | 3382 | 3 | 17 | 121 | 139.80 | 26.42 | 325 | 155 | -- | -- |
| 7 | 7 | 129 | 0 | 0 | 41 | 141.76 | 18.43 | 6 | 8 | -- | -- | |
| WC ODI | 16 | 16 | 362 | 1 | 0 | 128 | 96.28 | 24.13 | 35 | 11 | -- | -- |
| First class | 202 | 346 | 11514 | 20 | 70 | 250 | 55.18 | 36.09 | 0 | 0 | -- | -- |
| LIST A | 255 | 223 | 5650 | 11 | 21 | 158 | 100.30 | 27.42 | 588 | 146 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 138 | 128 | 111 | 5.32 | 47.85 | 4/46 | 3 | 0 | 53.95 | -- | -- |
| T20I | 92 | 71 | 51 | 8.31 | 27.14 | 3/24 | 1 | 0 | 19.59 | -- | -- |
| Test | 68 | 119 | 204 | 3.62 | 37.31 | 10/112 | 3 | 5 | 61.81 | -- | -- |
| IPL | 73 | 57 | 41 | 7.23 | 25.10 | 4/26 | 3 | 0 | 20.83 | -- | -- |
| CPL | 32 | 23 | 19 | 6.79 | 22.16 | 3/9 | 1 | 0 | 19.58 | -- | -- |
| BPL | 29 | 24 | 25 | 7.31 | 21.40 | 4/23 | 2 | 0 | 17.56 | -- | -- |
| ABU DHABI | 34 | 4 | 5 | 12.00 | 14.40 | 2/4 | 0 | 0 | 7.20 | -- | -- |
| PSL | 19 | 16 | 13 | 9.10 | 27.30 | 2/13 | 0 | 0 | 18.00 | -- | -- |
| 100B | 34 | 25 | 13 | 6.77 | 30.31 | 2/13 | 0 | 0 | 22.38 | -- | -- |
| T20-Blast | 139 | 115 | 107 | 7.49 | 23.78 | 5/34 | 2 | 1 | 19.00 | -- | -- |
| 7 | 6 | 5 | 8.82 | 30.00 | 2/31 | 0 | 0 | 20.40 | -- | -- | |
| WC ODI | 16 | 15 | 14 | 5.49 | 48.50 | 3-42 | 2 | 0 | 53.00 | -- | -- |
| First class | 202 | 0 | 391 | 3.54 | 38.24 | 12/96 | 17 | 12 | 64.80 | -- | -- |
| LIST A | 255 | 217 | 186 | 5.40 | 44.05 | 4/33 | 3 | 0 | 48.90 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| VAC vs TTS,T10 | 41 (28) |
| Match detail unavailable | 45 (18) * |
| VAC vs BBZ,T10 | 13 (7) |
| VAC vs WRW,T10 | 0 (2) |
| VAC vs TTS,T10 | 32 (15) |
| VAC vs BBZ,T10 | 37 (18) |
| Match detail unavailable | VAC vs MRT,T10 * |
| Match detail unavailable | 48 (23) * |
| VAC vs MGM,T10 | 0 (1) |
| Match detail unavailable | ABF vs GAW,CPL * |
| ABF vs TKR,CPL | 18 (12) |
| Match detail unavailable | 32 (24) * |
Bowling
| Match | Wickets |
|---|---|
| ABF vs GAW,CPL | 0-13 |
| ABF vs TKR,CPL | 0-16 |
| ABF vs SKNP,CPL | 0-18 |
| SB vs TR,100B | 1-35 |
| SB vs MSG,100B | 0-14 |
| KR vs JK | 1-21 |
| KR vs JK | 2-38 |
| KR vs GG | 0-29 |
| KR vs CK | 1-11 |