MA
Crickzen player profile
Mohammad Abbas
BowlerCountryPakistani
Born10 Mar 1990
BattingRight Handed · Middle Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| Test | 27 | 40 | 120 | 0 | 0 | 29 | 17.44 | 5.71 | 13 | 2 | -- | -- |
| PSL | 3 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 5.67 | 153.00 | 1/44 | 0 | 0 | 162.00 | -- | -- |
| Test | 27 | 48 | 100 | 2.50 | 23.18 | 10/95 | 3 | 5 | 55.54 | -- | -- |
| PSL | 3 | 3 | 5 | 13.80 | 13.80 | 0 | 1 | 0 | 86.40 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 1 (1) * |
| LAHW vs FATA,Test | 9 (26) |
| Match detail unavailable | LAHW vs BHWR,Test * |
| Match detail unavailable | 9 (29) * |
| LAHW vs PSW,Test | 10 (15) |
| LAHW vs PSW,Test | 14 (16) |
| Match detail unavailable | LAHW vs MUL,Test * |
| LAHW vs KARB,Test | 22 (38) |
| LAHW vs SIAL,Test | 31 (53) |
| LAHW vs SIAL,Test | 1 (3) |
| Match detail unavailable | 37 (80) * |
| LAHW vs ABT,Test | 5 (10) |
Bowling
| Match | Wickets |
|---|---|
| DBS vs WOR,Test | 1-1 |
| LAHW vs FATA,Test | 0-70 |
| LAHW vs FATA,Test | 5-31 |
| LAHW vs BHWR,Test | 1-50 |
| LAHW vs BHWR,Test | 3-8 |
| LAHW vs PSW,Test | 2-18 |
| LAHW vs PSW,Test | 4-33 |
| LAHW vs MUL,Test | 0-17 |
| LAHW vs MUL,Test | 5-51 |