MA
Crickzen player profile
Mohammad Amir
BowlerCountryPakistani
Born13 Apr 1992
BattingLeft Handed · Lower Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 30 | 363 | 0 | 2 | 73 | 81.76 | 18.15 | 32 | 8 | -- | -- |
| T20I | 62 | 17 | 65 | 0 | 0 | 21 | 85.53 | 7.22 | 3 | 3 | -- | -- |
| Test | 36 | 67 | 751 | 0 | 0 | 48 | 37.93 | 13.41 | 91 | 3 | -- | -- |
| CPL | 46 | 11 | 10 | 0 | 0 | 5 | 66.66 | 1.66 | 1 | 0 | -- | -- |
| BPL | 17 | 3 | 6 | 0 | 0 | 3 | 50.00 | 6.00 | 0 | 0 | -- | -- |
| ABU DHABI | 37 | 3 | 7 | 0 | 0 | 4 | 70.00 | 7.00 | 0 | 0 | -- | -- |
| PSL | 87 | 31 | 160 | 0 | 0 | 30 | 125.00 | 8.89 | 20 | 6 | -- | -- |
| 100B | 8 | 4 | 29 | 0 | 0 | 16 | 116.00 | 14.50 | 2 | 1 | -- | -- |
| T20-Blast | 24 | 10 | 39 | 0 | 0 | 13 | 92.86 | 7.80 | 2 | 1 | -- | -- |
| WC ODI | 8 | 3 | 11 | 0 | 0 | 8 | 78.57 | 5.50 | 1 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 60 | 81 | 4.78 | 29.63 | 5/30 | 0 | 1 | 37.20 | -- | -- |
| T20I | 62 | 61 | 71 | 7.08 | 21.94 | 4/13 | 0 | 0 | 18.61 | -- | -- |
| Test | 36 | 67 | 119 | 2.85 | 30.47 | 7/64 | 6 | 4 | 64.00 | -- | -- |
| CPL | 46 | 45 | 62 | 7.17 | 18.60 | 4/19 | 9 | 0 | 15.56 | -- | -- |
| BPL | 17 | 17 | 18 | 6.25 | 22.28 | 2/7 | 0 | 0 | 21.39 | -- | -- |
| ABU DHABI | 37 | 36 | 26 | 9.49 | 23.96 | 4/7 | 3 | 0 | 15.15 | -- | -- |
| PSL | 87 | 86 | 89 | 7.67 | 27.35 | 4/26 | 7 | 0 | 21.40 | -- | -- |
| 100B | 8 | 7 | 6 | 7.27 | 32.00 | 2/7 | 0 | 0 | 22.00 | -- | -- |
| T20-Blast | 24 | 23 | 30 | 7.99 | 21.67 | 3/16 | 4 | 0 | 16.27 | -- | -- |
| WC ODI | 8 | 8 | 17 | 4.90 | 21.06 | 5-30 | 2 | 1 | 25.76 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 2 (1) * |
| SYT vs NE,BPL | 1 (2) |
| Match detail unavailable | Leeds vs TR,100B * |
| Match detail unavailable | 11 (4) * |
| ESS vs SOM,T20-Blast | 5 (5) |
| ESS vs GLCS,T20-Blast | 5 (5) |
| ESS vs KT,T20-Blast | 3 (4) |
| Match detail unavailable | ESS vs GLM,T20-Blast * |
| Match detail unavailable | 0 (0) * |
| ESS vs SOM,T20-Blast | 0 (2) |
| Match detail unavailable | ESS vs HAM,T20-Blast * |
| QTG vs LHQ,PSL | 3 (5) |
Bowling
| Match | Wickets |
|---|---|
| RWP vs KRK,PSL | 1-18 |
| RWP vs PSZ,PSL | 1-38 |
| SYT vs NE,BPL | 1-49 |
| SYT vs CR,BPL | 1-15 |
| SYT vs RGR,BPL | 0-10 |
| SYT vs DC,BPL | 0-21 |
| SYT vs NE,BPL | 2-30 |
| SYT vs RW,BPL | 1-25 |
| QQY vs UAB,ABU DHABI | 0-30 |