MN
CrickZen player profile
Mohammad Nabi
All RounderCountryAfghan
Born1 Jan 1985
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 178 | 156 | 3792 | 2 | 18 | 136 | 88.02 | 27.48 | 246 | 122 | -- | -- |
| T20I | 155 | 143 | 2509 | 0 | 7 | 89 | 135.99 | 22.20 | 172 | 127 | -- | -- |
| Test | 3 | 6 | 33 | 0 | 0 | 24 | 48.53 | 5.50 | 4 | 1 | -- | -- |
| IPL | 24 | 19 | 215 | 0 | 0 | 31 | 143.33 | 13.44 | 18 | 11 | -- | -- |
| BBL | 43 | 36 | 661 | 0 | 3 | 71 | 124.95 | 22.79 | 45 | 25 | -- | -- |
| CPL | 36 | 23 | 363 | 0 | 0 | 35 | 139.62 | 22.69 | 24 | 21 | -- | -- |
| BPL | 76 | 59 | 857 | 0 | 2 | 87 | 124.93 | 18.23 | 62 | 36 | -- | -- |
| ABU DHABI | 22 | 18 | 149 | 0 | 0 | 43 | 158.51 | 12.42 | 11 | 9 | -- | -- |
| PSL | 31 | 26 | 455 | 0 | 2 | 67 | 144.44 | 22.75 | 36 | 24 | -- | -- |
| 100B | 6 | 5 | 33 | 0 | 0 | 10 | 103.13 | 8.25 | 2 | 1 | -- | -- |
| WC ODI | 24 | 21 | 252 | 0 | 1 | 52 | 70.39 | 12.00 | 16 | 5 | -- | -- |
| First class | 35 | 57 | 1284 | 2 | 5 | 117 | 51.71 | 24.22 | 136 | 41 | -- | -- |
| LIST A | 211 | 187 | 4776 | 4 | 21 | 146 | 89.84 | 28.60 | 315 | 161 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 178 | 167 | 177 | 4.33 | 32.80 | 5/17 | 5 | 1 | 45.50 | -- | -- |
| T20I | 155 | 141 | 111 | 7.44 | 28.19 | 4/7 | 1 | 0 | 22.74 | -- | -- |
| Test | 3 | 5 | 8 | 2.79 | 31.75 | 4/95 | 0 | 0 | 68.25 | -- | -- |
| IPL | 24 | 23 | 15 | 7.44 | 34.47 | 4/11 | 0 | 0 | 27.80 | -- | -- |
| BBL | 43 | 40 | 28 | 7.40 | 28.25 | 4/11 | 1 | 0 | 22.89 | -- | -- |
| CPL | 36 | 34 | 40 | 5.85 | 16.10 | 5/15 | 5 | 1 | 16.50 | -- | -- |
| BPL | 76 | 76 | 83 | 6.67 | 19.86 | 4/24 | 2 | 0 | 17.87 | -- | -- |
| ABU DHABI | 22 | 11 | 12 | 9.22 | 13.83 | 3/15 | 1 | 0 | 9.00 | -- | -- |
| PSL | 31 | 29 | 17 | 7.15 | 41.00 | 3/14 | 1 | 0 | 34.41 | -- | -- |
| 100B | 6 | 5 | 6 | 5.63 | 17.83 | 2/19 | 0 | 0 | 15.83 | -- | -- |
| WC ODI | 24 | 24 | 21 | 4.73 | 40.48 | 4-30 | 2 | 0 | 51.38 | -- | -- |
| First class | 35 | 57 | 94 | 2.69 | 23.17 | 8/85 | 0 | 3 | 51.50 | -- | -- |
| LIST A | 211 | 200 | 225 | 4.28 | 31.08 | 5/12 | 0 | 2 | 43.59 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AFG vs IND,T20I | 8 (9) |
| AFG vs IND,T20I | 20 (14) |
| GAW vs ABF,CPL | 33 (27) |
| GAW vs SKNP,CPL | 23 (22) |
| Match detail unavailable | 25 (21) * |
| GAW vs TKR,CPL | 6 (7) |
| GAW vs JKM,CPL | 19 (15) |
| GAW vs SFU | 2 (5) |
| GAW vs PRS | 5 (4) |
| GAW vs LHQ | 2 (3) |
Bowling
| Match | Wickets |
|---|---|
| AFG vs IND,T20I | 0-29 |
| AFG vs IND,T20I | 0-44 |
| GAW vs ABF,CPL | 2-28 |
| GAW vs SKNP,CPL | 1-23 |
| GAW vs JKM,CPL | 4-17 |
| GAW vs TKR,CPL | 1-25 |
| GAW vs ABF,CPL | 3-20 |
| GAW vs SLK,CPL | 0-12 |
| GAW vs JKM,CPL | 0-26 |