MR
CrickZen player profile
Mujeeb Ur Rahman
BowlerCountryAfghan
Born28 Mar 2001
BattingRight Handed · Lower Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 40 | 236 | 0 | 1 | 64 | 88.72 | 9.08 | 25 | 9 | -- | -- |
| T20I | 68 | 21 | 98 | 0 | 0 | 23 | 118.07 | 9.80 | 13 | 3 | -- | -- |
| Test | 1 | 2 | 18 | 0 | 0 | 15 | 105.88 | 9.00 | 2 | 1 | -- | -- |
| IPL | 20 | 7 | 12 | 0 | 0 | 10 | 80.00 | 4.00 | 2 | 0 | -- | -- |
| BBL | 52 | 15 | 55 | 0 | 0 | 27 | 96.49 | 5.00 | 5 | 1 | -- | -- |
| CPL | 26 | 10 | 71 | 0 | 0 | 19 | 118.33 | 14.20 | 6 | 4 | -- | -- |
| BPL | 22 | 11 | 45 | 0 | 0 | 12 | 93.75 | 7.50 | 3 | 1 | -- | -- |
| ABU DHABI | 13 | 2 | 1 | 0 | 0 | 1 | 50.00 | 1.00 | 0 | 0 | -- | -- |
| PSL | 11 | 3 | 3 | 0 | 0 | 2 | 100.00 | 3.00 | 0 | 0 | -- | -- |
| 100B | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 10 | 2 | 4 | 0 | 0 | 3 | 66.67 | 4.00 | 0 | 0 | -- | -- | |
| WC ODI | 16 | 11 | 79 | 0 | 0 | 28 | 114.49 | 11.29 | 9 | 3 | -- | -- |
| First class | 1 | 2 | 18 | 0 | 0 | 15 | 105.88 | 9.00 | 2 | 1 | -- | -- |
| LIST A | 90 | 49 | 290 | 0 | 1 | 64 | 85.79 | 9.66 | 29 | 11 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 74 | 101 | 4.35 | 28.54 | 5/50 | 6 | 1 | 39.41 | -- | -- |
| T20I | 68 | 68 | 87 | 6.85 | 19.89 | 5/20 | 3 | 1 | 17.41 | -- | -- |
| Test | 1 | 1 | 1 | 5.00 | 75.00 | 1/75 | 0 | 0 | 90.00 | -- | -- |
| IPL | 20 | 20 | 20 | 8.34 | 31.00 | 3/27 | 0 | 0 | 22.30 | -- | -- |
| BBL | 52 | 52 | 52 | 6.41 | 24.84 | 5/15 | 3 | 1 | 23.20 | -- | -- |
| CPL | 26 | 26 | 38 | 6.36 | 16.58 | 3/11 | 6 | 0 | 15.63 | -- | -- |
| BPL | 22 | 22 | 25 | 5.34 | 18.40 | 4/12 | 1 | 0 | 20.60 | -- | -- |
| ABU DHABI | 13 | 12 | 4 | 12.14 | 63.75 | 1/7 | 0 | 0 | 31.50 | -- | -- |
| PSL | 11 | 11 | 6 | 8.65 | 63.50 | 2/28 | 0 | 0 | 44.00 | -- | -- |
| 100B | 7 | 7 | 6 | 6.04 | 26.17 | 2/6 | 0 | 0 | 21.67 | -- | -- |
| 10 | 10 | 13 | 8.38 | 25.77 | 3/34 | 1 | 0 | 18.46 | -- | -- | |
| WC ODI | 16 | 16 | 15 | 5.13 | 47.80 | 3-39 | 2 | 0 | 55.87 | -- | -- |
| First class | 1 | 1 | 1 | 5.00 | 75.00 | 1/75 | 0 | 0 | 90.00 | -- | -- |
| LIST A | 90 | 89 | 122 | 4.22 | 27.78 | 5/50 | 0 | 1 | 39.40 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AFG vs IND,T20I | 0 (2) |
| Match detail unavailable | 4 (3) * |
| AFG vs IND,T20I | 9 (3) |
| Match detail unavailable | BT vs TKR,CPL * |
| Match detail unavailable | 4 (8) * |
| BT vs TKR,CPL | 3 (1) |
| BT vs ABF,CPL | 5 (5) |
| CK vs GG | 3 (5) |
| CK vs JK | 1 (1) |
| Match detail unavailable | MAK vs SGT * |
| MAK vs BD | 11 (8) |
Bowling
| Match | Wickets |
|---|---|
| AFG vs IND,T20I | 0-45 |
| AFG vs IND,T20I | 0-37 |
| BT vs SLK,CPL | 0-16 |
| BT vs TKR,CPL | 3-22 |
| BT vs SKNP,CPL | 2-22 |
| BT vs TKR,CPL | 1-39 |
| BT vs ABF,CPL | 1-39 |
| BT vs SLK,CPL | 2-32 |
| BT vs JKM,CPL | 2-27 |