MR
Crickzen player profile
Mustafizur Rahman
BowlerCountryBangladeshi
Born6 Sep 1995
BattingLeft Handed · Lower Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 119 | 60 | 176 | 0 | 0 | 20 | 49.72 | 7.33 | 18 | 1 | -- | -- |
| T20I | 126 | 37 | 112 | 0 | 0 | 15 | 77.78 | 5.60 | 6 | 5 | -- | -- |
| Test | 15 | 22 | 66 | 0 | 0 | 16 | 40.74 | 4.40 | 3 | 5 | -- | -- |
| IPL | 60 | 10 | 13 | 0 | 0 | 8 | 54.17 | 6.50 | 0 | 1 | -- | -- |
| BPL | 92 | 28 | 83 | 0 | 0 | 21 | 73.45 | 8.30 | 6 | 4 | -- | -- |
| ABU DHABI | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| PSL | 8 | 6 | 2 | 0 | 0 | 1 | 20.00 | 2.00 | 0 | 0 | -- | -- |
| WC ODI | 16 | 10 | 43 | 0 | 0 | 20 | 44.79 | 6.14 | 4 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 119 | 117 | 182 | 5.17 | 26.96 | 6/43 | 10 | 5 | 31.27 | -- | -- |
| T20I | 126 | 125 | 158 | 7.28 | 20.97 | 6/10 | 12 | 2 | 17.28 | -- | -- |
| Test | 15 | 25 | 31 | 3.19 | 36.74 | 5/66 | 0 | 0 | 69.19 | -- | -- |
| IPL | 60 | 60 | 65 | 8.13 | 28.45 | 4/29 | 5 | 0 | 20.98 | -- | -- |
| BPL | 92 | 92 | 121 | 7.11 | 19.54 | 5/27 | 6 | 1 | 16.48 | -- | -- |
| ABU DHABI | 1 | 1 | 0 | 22.50 | 0.00 | 0/45 | 0 | 0 | 0.00 | -- | -- |
| PSL | 8 | 8 | 8 | 6.63 | 22.38 | 2/37 | 0 | 0 | 20.25 | -- | -- |
| WC ODI | 16 | 16 | 25 | 6.40 | 35.28 | 5-59 | 2 | 2 | 33.08 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 1 (1) * |
| BAN vs PAK,ODI | 4 (7) |
| RGR vs SYT,BPL | 1 (5) |
| Match detail unavailable | RGR vs SYT,BPL * |
| RGR vs NE,BPL | 0 (1) |
| DC vs MIE | 4 (3) |
| BAN vs IRE,T20I | 1 (2) |
| Match detail unavailable | 2 (4) * |
| BAN vs WI,T20I | 11 (8) |
| Match detail unavailable | BAN vs WI,ODI * |
| BAN vs AFG,ODI | 1 (2) |
| Match detail unavailable | 5 (6) * |
Bowling
| Match | Wickets |
|---|---|
| LHQ vs KRK,PSL | 2-37 |
| LHQ vs HHK,PSL | 1-20 |
| BAN vs PAK,ODI | 1-19 |
| BAN vs PAK,ODI | 3-54 |
| BAN vs PAK,ODI | 1-53 |
| DMK vs DBR | 1-18 |
| DMK vs DBR | 2-33 |
| DMK vs DRO | 1-20 |
| RGR vs SYT,BPL | 1-16 |