NS
Crickzen player profile
Nat Sciver-Brunt
All RounderCountryEnglish
Born20 Aug 1992
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 129 | 114 | 4354 | 10 | 26 | 148 | 94.67 | 46.32 | 472 | 30 | -- | -- |
| T20I | 141 | 135 | 3187 | 0 | 20 | 82 | 120.49 | 30.64 | 369 | 20 | -- | -- |
| Test | 13 | 22 | 938 | 2 | 5 | 169 | 54.60 | 44.67 | 122 | 1 | -- | -- |
| BBL | 34 | 30 | 665 | 0 | 2 | 81 | 126.67 | 27.71 | 85 | 6 | -- | -- |
| 36 | 36 | 1348 | 1 | 11 | 100 | 144.02 | 49.93 | 205 | 15 | -- | -- | |
| 100B | 37 | 36 | 1223 | 0 | 10 | 81 | 139.77 | 45.30 | 151 | 20 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 129 | 108 | 88 | 4.53 | 31.08 | 4/59 | 3 | 0 | 41.14 | -- | -- |
| T20I | 141 | 117 | 90 | 6.61 | 23.29 | 4/15 | 0 | 0 | 21.13 | -- | -- |
| Test | 13 | 17 | 12 | 2.62 | 38.42 | 4/70 | 1 | 0 | 88.08 | -- | -- |
| BBL | 34 | 24 | 29 | 7.20 | 18.86 | 4/29 | 2 | 0 | 15.72 | -- | -- |
| 36 | 36 | 40 | 8.07 | 24.00 | 3/18 | 3 | 0 | 17.85 | -- | -- | |
| 100B | 37 | 21 | 15 | 7.21 | 30.47 | 2/16 | 0 | 0 | 21.13 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG-W vs IND-W,Test | 11 (25) |
| ENG-W vs AUS-W,T20I | 44 (85) |
| Match detail unavailable | 58 (53) * |
| ENG-W vs SA-W,T20I | 75 (47) |
| ENG-W vs IRE-W,T20I | 48 (37) |
| ENG-W vs SL-W,T20I | 46 (22) |
| Match detail unavailable | ENG-W vs IND-W * |
| ENG-W vs AUS-W | 57 (45) |
| TBZ vs WAR-W,ODI | 3 (7) |
| TBZ vs ESS-W,ODI | 47 (32) |
Bowling
| Match | Wickets |
|---|---|
| TBZ vs ESS-W,ODI | 2-45 |
| MIW vs GGW | 0-48 |
| MIW vs RCBW | 1-36 |
| MIW vs DCW | 0-43 |
| MIW vs UPW | 0-42 |
| MIW vs UPW | 2-22 |
| MIW vs DCW | 2-28 |
| MIW vs RCBW | 2-29 |
| HBH-W vs PRS-W,BBL | 1-47 |