NM
Crickzen player profile
Nathan McSweeney
BatterCountryAustralian
Born8 Mar 1999
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 72 | 0 | 0 | 39 | 33.96 | 14.40 | 11 | 0 | -- | -- |
| BBL | 33 | 32 | 830 | 0 | 4 | 84 | 119.60 | 29.64 | 77 | 15 | -- | -- |
| T20-Blast | 14 | 14 | 311 | 0 | 2 | 72 | 134.63 | 25.92 | 30 | 8 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 33 | 8 | 5 | 7.88 | 17.60 | 3/3 | 1 | 0 | 13.40 | -- | -- |
| T20-Blast | 14 | 2 | 1 | 7.60 | 38.00 | 1/29 | 0 | 0 | 30.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NOR vs HAM,T20-Blast | 88 (92) |
| NOR vs SOM,T20-Blast | 30 (16) |
| NOR vs GLCS,T20-Blast | 1 (4) |
| NOR vs WARKS,T20-Blast | 28 (20) |
| NOR vs SOM,T20-Blast | 13 (13) |
| NOR vs GLM,T20-Blast | 14 (14) |
| NOR vs SOM,T20-Blast | 12 (8) |
| NOR vs GLCS,T20-Blast | 14 (13) |
| Match detail unavailable | 72 (40) * |
| NOR vs ESS,T20-Blast | 0 (1) |
Bowling
| Match | Wickets |
|---|---|
| NOR vs DUR,Test | 0-12 |
| NOR vs DUR,Test | 0-15 |
| NOR vs DUR,T20-Blast | 0-27 |
| NOR vs WARKS,T20-Blast | 1-29 |
| NOR vs GLCS,Test | 0-9 |
| NOR vs DBS,Test | 0-1 |
| NOR vs WOR,Test | 2-48 |
| NOR vs MDX,Test | 0-11 |
| NOR vs MDX,Test | 0-17 |