NS
Crickzen player profile
Nathan Sowter
BowlerCountryEnglish
Born12 Oct 1992
BattingRight Handed · Middle Order
BowlingRight-arm Leg-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 33 | 8 | 24 | 0 | 0 | 7 | 126.32 | 4.80 | 3 | 0 | -- | -- |
| T20-Blast | 136 | 46 | 238 | 0 | 0 | 39 | 109.68 | 9.52 | 22 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CPL | 1 | 1 | 2 | 9.25 | 18.50 | 2/37 | 0 | 0 | 12.00 | -- | -- |
| 100B | 33 | 32 | 29 | 6.85 | 22.72 | 3/25 | 2 | 0 | 16.59 | -- | -- |
| T20-Blast | 136 | 132 | 145 | 7.66 | 23.94 | 5/15 | 5 | 1 | 18.76 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DUR vs YOR,T20-Blast | 7 (5) |
| Match detail unavailable | 1 (1) * |
| DUR vs NOR,T20-Blast | 3 (2) |
| Match detail unavailable | DUR vs NOTS,T20-Blast * |
| Match detail unavailable | 0 (1) * |
| DUR vs YOR,T20-Blast | 1 (4) |
| DUR vs DBS,T20-Blast | 0 (1) |
| Match detail unavailable | ENG-A vs PAK-A * |
| Match detail unavailable | 7 (4) * |
| MIL vs BP,100B | 1 (1) |
| Match detail unavailable | DUR vs NOTS,T20-Blast * |
| DUR vs NOR,T20-Blast | 3 (4) |
| Match detail unavailable | 1 (1) * |
Bowling
| Match | Wickets |
|---|---|
| DUR vs LANCS,T20-Blast | 0-11 |
| DUR vs DBS,T20-Blast | 1-21 |
| DUR vs LEIC,T20-Blast | 1-33 |
| DUR vs NOTS,T20-Blast | 2-30 |
| DUR vs YOR,T20-Blast | 1-31 |
| DUR vs MDX,T20-Blast | 1-23 |
| DUR vs LANCS,T20-Blast | 0-18 |
| DUR vs NOR,T20-Blast | 1-20 |
| DUR vs NOTS,T20-Blast | 1-20 |