NH
Crickzen player profile
Naveen ul Haq
BowlerCountryAfghan
Born23 Sep 1999
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 10 | 37 | 0 | 0 | 10 | 68.52 | 7.40 | 5 | 0 | -- | -- |
| T20I | 48 | 14 | 44 | 0 | 0 | 13 | 67.69 | 4.89 | 5 | 1 | -- | -- |
| IPL | 18 | 6 | 18 | 0 | 0 | 13 | 72.00 | 18.00 | 2 | 0 | -- | -- |
| BBL | 2 | 1 | 2 | 0 | 0 | 2 | 33.33 | 2.00 | 0 | 0 | -- | -- |
| CPL | 29 | 12 | 65 | 0 | 0 | 20 | 85.53 | 13.00 | 3 | 2 | -- | -- |
| BPL | 4 | 2 | 1 | 0 | 0 | 1 | 20.00 | 1.00 | 0 | 0 | -- | -- |
| ABU DHABI | 35 | 6 | 27 | 0 | 0 | 14 | 108.00 | 9.00 | 2 | 1 | -- | -- |
| PSL | 10 | 3 | 33 | 0 | 0 | 17 | 165.00 | 33.00 | 4 | 1 | -- | -- |
| T20-Blast | 17 | 8 | 75 | 0 | 0 | 25 | 182.93 | 12.50 | 5 | 6 | -- | -- |
| WC ODI | 8 | 5 | 16 | 0 | 0 | 9 | 64.00 | 4.00 | 2 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 22 | 6.15 | 32.18 | 4/42 | 2 | 0 | 31.41 | -- | -- |
| T20I | 48 | 48 | 67 | 7.79 | 18.73 | 4/20 | 9 | 0 | 14.43 | -- | -- |
| IPL | 18 | 17 | 25 | 9.16 | 23.64 | 4/38 | 4 | 0 | 15.48 | -- | -- |
| BBL | 2 | 2 | 2 | 9.86 | 34.50 | 1/33 | 0 | 0 | 21.00 | -- | -- |
| CPL | 29 | 29 | 30 | 8.04 | 26.77 | 4/14 | 3 | 0 | 19.97 | -- | -- |
| BPL | 4 | 4 | 2 | 11.44 | 91.50 | 1/48 | 0 | 0 | 48.00 | -- | -- |
| ABU DHABI | 35 | 35 | 35 | 10.11 | 20.23 | 3/7 | 1 | 0 | 12.00 | -- | -- |
| PSL | 10 | 10 | 13 | 9.76 | 28.54 | 2/22 | 0 | 0 | 17.54 | -- | -- |
| T20-Blast | 17 | 17 | 23 | 7.91 | 20.74 | 5/11 | 2 | 1 | 15.74 | -- | -- |
| WC ODI | 8 | 8 | 8 | 6.56 | 44.00 | 2-47 | 0 | 0 | 40.25 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 2 (4) * |
| MIE vs SW | 0 (0) |
| Match detail unavailable | MINY vs TSK * |
| Match detail unavailable | 2 (4) * |
| DSG vs SEC | 30 (15) |
| Match detail unavailable | DSG vs SEC * |
| Match detail unavailable | 0 (1) * |
| DSG vs JSK | 1 (4) |
| BT vs GAW,CPL | 0 (1) |
| BT vs TKR,CPL | 1 (3) |
| Match detail unavailable | BT vs GAW,CPL * |
| Match detail unavailable | 1 (4) * |
| BT vs SKNP,CPL | 0 (0) |
Bowling
| Match | Wickets |
|---|---|
| MIE vs SW | 2-27 |
| MINY vs SFU | 2-29 |
| MINY vs WF | 1-33 |
| MINY vs SO | 2-28 |
| MINY vs SFU | 2-64 |
| MINY vs TSK | 2-28 |
| DSG vs JSK | 1-39 |
| DSG vs PR | 1-34 |
| DSG vs MICT | 0-26 |