NH
CrickZen player profile
Niamh Holland
All RounderCountryEnglish
Born27 Oct 2004
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 11 | 8 | 32 | 0 | 0 | 12 | 82.05 | 6.40 | 5 | 0 | -- | -- |
| LIST A | 38 | 31 | 412 | 0 | 1 | 78 | 74.23 | 14.71 | 47 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 11 | 2 | 0 | 7.00 | 0.00 | 0/5 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 38 | 18 | 12 | 6.92 | 42.08 | 2/17 | 0 | 0 | 36.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 130 (128) * |
| SOM-W vs LAN-W,ODI | 15 (22) |
| SOM-W vs TBZ,ODI | 32 (47) |
| SOM-W vs YOR-W,ODI | 0 (1) |
| SOM-W vs DUR-W,ODI | 70 (90) |
| SOM-W vs ESS-W,ODI | 6 (4) |
| Match detail unavailable | WF-W vs LS-W,100B * |
| Match detail unavailable | 1 (2) * |
| WF-W vs SRL-W,100B | 9 (11) |
| WF-W vs MSG-W,100B | 0 (2) |
| WF-W vs SB-W,100B | 12 (8) |
Bowling
| Match | Wickets |
|---|---|
| SOM-W vs LAN-W,ODI | 0-14 |
| SOM-W vs TBZ,ODI | 0-13 |
| SOM-W vs DUR-W,ODI | 0-28 |
| SOM-W vs ESS-W,ODI | 0-25 |
| WF-W vs BP-W,100B | 0-37 |
| WF-W vs TR-W,100B | 0-9 |
| SOM-W vs ESS-W | 0-5 |
| SOM-W vs TBZ | 0-14 |
| SOM-W vs ESS-W | 0-14 |