OE
Crickzen player profile
Olivier Elenbaas
All RounderCountryDutch
Born22 Oct 1999
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| NED XI vs ENG XI,T10 | 1 (4) |
| Match detail unavailable | 0 (3) * |
| NED XI vs SCO XI,T10 | 13 (3) |
| Match detail unavailable | NED XI vs SWE,T10 * |
| Match detail unavailable | 1 (1) * |
| NED XI vs ITA,D. T10 | 15 (11) |
| NED XI vs ENG XI,D. T10 | 0 (1) |
| Match detail unavailable | NED XI vs ITA,D. T10 * |
| Match detail unavailable | 6 (1) * |
| NED XI vs ESP,D. T10 | 8 (5) |
| NED XI vs ENG XI,D. T10 | 16 (10) |
| NED XI vs ENG XI,D. T10 | 2 (1) |
Bowling
| Match | Wickets |
|---|---|
| NED XI vs SCO XI,T10 | 0-36 |
| NED XI vs ENG XI,T10 | 1-40 |
| NED XI vs ENG XI,T10 | 1-13 |
| NED XI vs ESP,T10 | 1-18 |
| NED XI vs ENG XI,T10 | 0-12 |
| NED XI vs SCO XI,T10 | 1-37 |
| NED XI vs GER,T10 | 2-21 |
| NED XI vs SWE,T10 | 1-15 |
| NED XI vs NOR,T10 | 0-27 |