OR
CrickZen player profile
Ollie Robinson
BowlerCountryEnglish
Born1 Dec 1993
BattingRight Handed · Lower Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| Test | 24 | 39 | 498 | 0 | 2 | 58 | 59.64 | 14.65 | 61 | 3 | -- | -- |
| ABU DHABI | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20-Blast | 77 | 37 | 231 | 0 | 0 | 31 | 113.79 | 10.50 | 22 | 1 | -- | -- |
| First class | 39 | 52 | 913 | 0 | 5 | 84 | 68.60 | 21.74 | 109 | 12 | -- | -- |
| LIST A | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| Test | 24 | 45 | 104 | 2.68 | 19.26 | 7/77 | 13 | 5 | 43.07 | -- | -- |
| ABU DHABI | 2 | 2 | 0 | 15.00 | 0.00 | 0/9 | 0 | 0 | 0.00 | -- | -- |
| 100B | 1 | 1 | 0 | 14.00 | 0.00 | 0/28 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 77 | 74 | 72 | 8.49 | 28.79 | 4/15 | 3 | 1 | 20.30 | -- | -- |
| First class | 39 | 66 | 165 | 2.82 | 19.20 | 7/59 | 19 | 9 | 40.81 | -- | -- |
| LIST A | 2 | 2 | 5 | 5.94 | 19.00 | 3/40 | 1 | 0 | 19.20 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs PAK,Test | 50 (47) |
| ENG vs PAK,Test | 8 (15) |
| ENG vs PAK,Test | 0 (2) |
| SUS vs HAM,ODI | 0 (1) |
| SUS vs WOR,ODI | 12 (9) |
| Match detail unavailable | 1 (1) * |
| SUS vs DBS,ODI | 14 (14) |
| SUS vs SUR,T20-Blast | 3 (4) |
| ENG vs NZ,Test | 29 (30) |
| ENG vs NZ,Test | 1 (5) |
Bowling
| Match | Wickets |
|---|---|
| ENG vs PAK,Test | 2-54 |
| ENG vs PAK,Test | 3-15 |
| ENG vs PAK,Test | 4-24 |
| ENG vs PAK,Test | 4-11 |
| ENG vs PAK,Test | 3-29 |
| SUS vs HAM,ODI | 5-51 |
| SUS vs WOR,ODI | 3-46 |
| SUS vs DBS,ODI | 1-54 |
| SUS vs ESS,ODI | 1-55 |