OS
Crickzen player profile
Olly Stone
BowlerCountryEnglish
Born9 Oct 1993
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 6 | 24 | 0 | 0 | 9 | 68.57 | 8.00 | 2 | 0 | -- | -- |
| T20I | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| Test | 5 | 10 | 102 | 0 | 0 | 20 | 43.59 | 11.33 | 12 | 1 | -- | -- |
| BBL | 1 | 1 | 2 | 0 | 0 | 2 | 66.67 | 2.00 | 0 | 0 | -- | -- |
| ABU DHABI | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 10 | 6 | 17 | 0 | 0 | 7 | 77.27 | 3.40 | 2 | 0 | -- | -- |
| T20-Blast | 42 | 19 | 94 | 0 | 0 | 16 | 89.52 | 9.40 | 5 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 9 | 6.08 | 44.33 | 4/85 | 1 | 0 | 43.78 | -- | -- |
| T20I | 1 | 1 | 0 | 9.00 | 0.00 | 0/36 | 0 | 0 | 0.00 | -- | -- |
| Test | 5 | 9 | 17 | 3.93 | 23.53 | 4/68 | 2 | 0 | 35.88 | -- | -- |
| BBL | 1 | 1 | 0 | 9.50 | 0.00 | 0/38 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 5 | 5 | 4 | 11.44 | 25.75 | 2/23 | 0 | 0 | 13.50 | -- | -- |
| PSL | 1 | 1 | 0 | 7.64 | 0.00 | 0/28 | 0 | 0 | 0.00 | -- | -- |
| 100B | 10 | 10 | 9 | 7.07 | 23.56 | 2/14 | 0 | 0 | 16.67 | -- | -- |
| T20-Blast | 42 | 41 | 42 | 9.43 | 28.74 | 4/21 | 3 | 0 | 18.29 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NOTS vs YOR,T20-Blast | 6 (4) |
| NOTS vs DUR,T20-Blast | 1 (2) |
| Match detail unavailable | 0 (0) * |
| NOTS vs ESS,Test | 30 (47) |
| NOTS vs WARKS,T20-Blast | 5 (10) |
| Match detail unavailable | NOTS vs HAM,Test * |
| NOTS vs SUR,Test | 0 (1) |
| NOTS vs LEIC,Test | 38 (73) |
| NOTS vs SOM,Test | 0 (8) |
| Match detail unavailable | 11 (24) * |
| ADKR vs DC | 6 (6) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs SUR,T20-Blast | 0-41 |
| NOTS vs YOR,T20-Blast | 2-23 |
| NOTS vs LEIC,T20-Blast | 1-40 |
| NOTS vs DUR,T20-Blast | 1-20 |
| NOTS vs LANCS,T20-Blast | 0-18 |
| NOTS vs LEIC,T20-Blast | 1-21 |
| NOTS vs KT,T20-Blast | 2-29 |
| NOTS vs ESS,Test | 1-29 |
| NOTS vs ESS,Test | 1-40 |