OS
CrickZen player profile
Olly Stone
BowlerCountryEnglish
Born9 Oct 1993
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 6 | 24 | 0 | 0 | 9 | 68.57 | 8.00 | 2 | 0 | -- | -- |
| T20I | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| Test | 5 | 10 | 102 | 0 | 0 | 20 | 43.59 | 11.33 | 12 | 1 | -- | -- |
| BBL | 1 | 1 | 2 | 0 | 0 | 2 | 66.67 | 2.00 | 0 | 0 | -- | -- |
| ABU DHABI | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| PSL | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 11 | 6 | 17 | 0 | 0 | 7 | 77.27 | 3.40 | 2 | 0 | -- | -- |
| T20-Blast | 42 | 19 | 94 | 0 | 0 | 16 | 89.52 | 9.40 | 5 | 2 | -- | -- |
| First class | 55 | 76 | 1122 | 0 | 4 | 90 | 46.23 | 18.39 | 151 | 8 | -- | -- |
| LIST A | 36 | 19 | 137 | 0 | 0 | 24 | 68.50 | 17.12 | 10 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 9 | 6.08 | 44.33 | 4/85 | 1 | 0 | 43.78 | -- | -- |
| T20I | 1 | 1 | 0 | 9.00 | 0.00 | 0/36 | 0 | 0 | 0.00 | -- | -- |
| Test | 5 | 9 | 17 | 3.93 | 23.53 | 4/68 | 2 | 0 | 35.88 | -- | -- |
| BBL | 1 | 1 | 0 | 9.50 | 0.00 | 0/38 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 5 | 5 | 4 | 11.44 | 25.75 | 2/23 | 0 | 0 | 13.50 | -- | -- |
| PSL | 1 | 1 | 0 | 7.64 | 0.00 | 0/28 | 0 | 0 | 0.00 | -- | -- |
| 100B | 11 | 11 | 10 | 7.61 | 25.10 | 2/14 | 0 | 0 | 16.50 | -- | -- |
| T20-Blast | 42 | 41 | 42 | 9.43 | 28.74 | 4/21 | 3 | 0 | 18.29 | -- | -- |
| First class | 55 | 91 | 175 | 3.45 | 27.60 | 11/96 | 0 | 6 | 48.02 | -- | -- |
| LIST A | 36 | 32 | 32 | 5.58 | 41.40 | 4/71 | 0 | 2 | 44.40 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| NOTS vs SUS,Test | 6 (26) |
| NOTS vs SUS,Test | 0 (6) |
| NOTS vs HAM,Test | 4 (12) |
| NOTS vs HAM,Test | 2 (10) |
| NOTS vs SUR,Test | 17 (44) |
| NOTS vs SUR,Test | 0 (1) |
| NOTS vs LEIC,ODI | 3 (16) |
| Match detail unavailable | 2 (3) * |
| NOTS vs YOR,ODI | 0 (2) |
| NOTS vs GLCS,ODI | 4 (6) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs SUS,Test | 5-51 |
| NOTS vs SUS,Test | 1-34 |
| NOTS vs HAM,Test | 3-81 |
| NOTS vs HAM,Test | 6-28 |
| NOTS vs LEIC,Test | 3-67 |
| NOTS vs WARKS,Test | 1-74 |
| NOTS vs SUR,Test | 5-49 |
| NOTS vs SUR,Test | 4-50 |
| NOTS vs LEIC,ODI | 6-44 |