PM
CrickZen player profile
Paul van Meekeren
BowlerCountryDutch
Born15 Jan 1993
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 28 | 145 | 0 | 0 | 21 | 65.91 | 8.53 | 9 | 3 | -- | -- |
| T20I | 78 | 27 | 136 | 0 | 0 | 24 | 110.57 | 6.80 | 9 | 6 | -- | -- |
| CPL | 8 | 2 | 6 | 0 | 0 | 3 | 46.15 | 6.00 | 0 | 0 | -- | -- |
| BPL | 6 | 3 | 2 | 0 | 0 | 1 | 40.00 | 2.00 | 0 | 0 | -- | -- |
| T20-Blast | 15 | 8 | 33 | 0 | 0 | 16 | 122.22 | 6.60 | 2 | 2 | -- | -- |
| WC ODI | 9 | 8 | 26 | 0 | 0 | 7 | 48.15 | 4.33 | 3 | 0 | -- | -- |
| First class | 10 | 16 | 113 | 0 | 0 | 34 | 34.76 | 8.69 | 14 | 0 | -- | -- |
| LIST A | 106 | 63 | 277 | 0 | 0 | 21 | 63.38 | 8.14 | 18 | 5 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 38 | 61 | 5.37 | 27.46 | 5/28 | 8 | 1 | 30.67 | -- | -- |
| T20I | 78 | 76 | 86 | 7.07 | 21.29 | 4/11 | 3 | 0 | 18.07 | -- | -- |
| CPL | 8 | 8 | 8 | 7.93 | 28.75 | 2/23 | 0 | 0 | 21.75 | -- | -- |
| BPL | 6 | 6 | 4 | 8.44 | 45.00 | 3/48 | 1 | 0 | 32.00 | -- | -- |
| T20-Blast | 15 | 15 | 12 | 10.22 | 36.08 | 3/32 | 1 | 0 | 21.10 | -- | -- |
| WC ODI | 9 | 9 | 12 | 6.01 | 37.25 | 4-23 | 1 | 0 | 37.17 | -- | -- |
| First class | 10 | 17 | 33 | 3.74 | 31.60 | 9/166 | 2 | 0 | 50.50 | -- | -- |
| LIST A | 106 | 103 | 147 | 5.45 | 27.91 | 5/28 | 11 | 2 | 30.60 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GC vs RD | 11 (13) |
| Match detail unavailable | 17 (18) * |
| GC vs BW | 1 (1) |
| Match detail unavailable | GC vs RD * |
| Match detail unavailable | 0 (4) * |
| GC vs ECR | 8 (4) |
| NED vs PAK,T20I | 0 (1) |
| DL vs NYL,T10 | 0 (1) |
| NED vs BAN,T20I | 3 (7) |
| NED vs SCO,T20I | 20 (11) |
| Match detail unavailable | NED vs NEP,ODI * |
Bowling
| Match | Wickets |
|---|---|
| GC vs DG | 2-44 |
| GC vs RD | 1-28 |
| GC vs ECR | 0-19 |
| GC vs BW | 0-16 |
| GC vs AF | 0-38 |
| GC vs RD | 0-29 |
| GC vs DG | 3-21 |
| GC vs ECR | 3-28 |
| NED vs PAK,T20I | 0-23 |