QS
Crickzen player profile
Quentin Sampson
BatterCountryWest Indian
Born4 Aug 2000
BattingRight Handed · Middle Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 35 | 0 | 0 | 30 | 100.00 | 11.67 | 2 | 2 | -- | -- |
| CPL | 9 | 9 | 241 | 0 | 2 | 76 | 151.57 | 34.43 | 18 | 16 | -- | -- |
| ABU DHABI | 6 | 6 | 48 | 0 | 0 | 15 | 123.08 | 12.00 | 4 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| WI vs AFG | 0 (4) |
| WI vs AFG,T20I | 2 (7) |
| WI vs AFG,T20I | 3 (7) |
| WI vs AFG,T20I | 2 (4) |
| ROC vs QQY,ABU DHABI | 30 (24) |
| ROC vs NW,ABU DHABI | 11 (11) |
| Match detail unavailable | 15 (13) * |
| ROC vs AT,ABU DHABI | 2 (5) |
| ROC vs UAB,ABU DHABI | 0 (2) |
| ROC vs DG,ABU DHABI | 14 (3) |
Bowling
| Match | Wickets |
|---|---|
| GRR vs TTL | 0-18 |
| GRR vs WII | 0-30 |
| GUY vs WIA,LIST A | 0-12 |